🛠️ Build, innovate, and #Hacktogether! 🛠️
2025 is the year of AI agents! But what exactly is an agent, and how can you build one? Whether you're a seasoned developer or just starting out, this FREE three-week virtual hackathon is your chance to dive deep into AI agent development.
🔥 Learn from 20+ expert-led sessions streamed live on YouTube, covering top frameworks like Semantic Kernel, Autogen, the new Azure AI Agents SDK and the M365 Copilot SDK.
💡 Get hands-on experience, unleash your creativity, and build powerful AI agents—then submit your hack for a chance to win amazing prizes! 💸
📅 Key Dates:
- Expert sessions: April 8th 2025 – April 24th 2025
- Hack submission deadline: April 30th 2025, 11:59 PM PST
Don't miss out — join us and start building the future of AI! 🔥
Registration 🎟️
Register now! That form will register you for the hackathon. Afterwards, browse through the live stream schedule below and register for the sessions you're interested in.
Once you're registered, introduce yourself and look for teammates!
Stream Schedule 📅
English
Week 1: April 8th-11th
Day/Time | Topic | Track | Resources |
---|---|---|---|
4/8 09:00 AM PT | AI Agents Hackathon Kickoff | All | - |
4/9 09:00 AM PT | Build your code-first app with Azure AI Agent Service | Python | - |
4/9 12:00 PM PT | AI Agents for Java using Azure AI Foundry | Java | - |
4/9 03:00 PM PT | Build your code-first app with Azure AI Agent Service | Python | - |
4/10 04:00 AM PT | Building Secure and Intelligent Copilots with Microsoft 365 | Copilots | - |
4/10 09:00 AM PT | Overview of Microsoft 365 Copilot Extensibility | Copilots | - |
4/10 12:00 PM PT | Transforming business processes with multi-agent AI using Semantic Kernel | Python | - |
4/10 03:00 PM PT | Build your code-first app with Azure AI Agent Service (.NET) | C# | - |
Week 2: April 14th-18th
Day/Time | Topic | Track | Resources |
---|---|---|---|
4/15 07:00 AM PT | Your first AI Agent in JS with Azure AI Agent Service | JS | - |
4/15 09:00 AM PT | Building Agentic Applications with AutoGen v0.4 | Python | - |
4/15 12:00 PM PT | AI Agents + .NET Aspire | C# | - |
4/16 04:00 AM PT | Multi-agent AI apps with Semantic Kernel and Azure Cosmos DB | C# | - |
4/16 06:00 AM PT | Building declarative agents with Microsoft Copilot Studio & Teams Toolkit | Copilots | - |
4/16 09:00 AM PT | Building agents with an army of models from the Azure AI model catalog | Python | - |
4/16 12:00 PM PT | Multi-Agent API with LangGraph and Azure Cosmos DB | Python | - |
4/16 03:00 PM PT | Mastering Agentic RAG | Python | - |
4/17 06:00 AM PT | Build your own agent with OpenAI, .NET, and Copilot Studio | C# | - |
4/17 09:00 AM PT | Building smarter Python AI agents with code interpreters | Python | - |
4/17 12:00 PM PT | Building Java AI Agents using LangChain4j and Dynamic Sessions | Java | - |
4/17 03:00 PM PT | Agentic Voice Mode Unplugged | Python | - |
Week 3: April 21st-25th
Day/Time | Topic | Track | Resources |
---|---|---|---|
4/22 06:00 AM PT | Building a AI Agent with Prompty and Azure AI Foundry | Python | - |
4/22 09:00 AM PT | Real-time Multi-Agent LLM solutions with SignalR, gRPC, and HTTP based on Semantic Kernel | Python | - |
4/22 12:00 PM PT | Demystifying Agents: Building an AI Agent from Scratch on Your Own Data using Azure SQL | C# | - |
4/22 03:00 PM PT | VoiceRAG: talk to your data | Python | - |
4/23 09:00 AM PT | Building Multi-Agent Apps on top of Azure PostgreSQL | Python | - |
4/23 12:00 PM PT | Agentic RAG with reflection | Python | - |
4/23 03:00 PM PT | Multi-source data patterns for modern RAG apps | C# | - |
4/24 09:00 AM PT | Extending AI Agents with Azure Functions | Python, C# | - |
4/24 12:00 PM PT | Build real time voice agents with Azure Communication Services | Python | - |
4/24 03:00 PM PT | Bringing robots to life: Real-time interactive experiences with Azure OpenAI GPT-4o | Python | - |
Week 4: April 28th-30th
Day/Time | Topic | Track | Resources |
---|---|---|---|
4/29, 01:00 PM UTC / 06:00 AM PT | Irresponsible AI Agents | Java | - |
4/29, 04:00 PM UTC / 09:00 AM PT | Securing AI agents on Azure | Python | - |
Spanish/Español
Day/Time | Topic | Track | Resources |
---|---|---|---|
4/8 12:00 PM PT | Buenvenidos a AI Agents Hackathon | All | - |
4/16 09:00 AM PT | Crea tu aplicación de código con Azure AI Agent Service | Python | - |
4/16 12:00 PM PT | Agentes de IA + .NET Aspire | C# | - |
4/17 09:00 AM PT | Construyendo agentes utilizando un ejercito de modelos con el catalogo de Azure AI Foundry | Python | - |
4/23 12:00 PM PT | Comunicación dinámica en agentes grupales | Python | - |
Portuguese/Português
Day/Time | Topic | Track | Resources |
---|---|---|---|
4/8 12:00 PM PT | Bem-vindo ao AI Agents Hackathon | All | - |
4/10 12:00 PM PT | Crie um aplicativo com o Azure AI Agent Service | Python | - |
Chinese/简体字
Day/Time | Topic | Track | Resources |
---|---|---|---|
4/8, TIME TBD | 欢迎参加 AI Agents Hackathon | All | - |
4/15, TIME TBD | 使用 Azure AI Agent Service 作为您的软件开发流程 | All | - |
Office Hours 🕒
For additional help with your hacks, you can drop by Office Hours in our AI Discord channel.
Here are the Office Hours scheduled so far:
Day/Time | Topic/Hosts |
---|---|
Every Thursday, 12:30 PM PT | Python + AI (English) |
Every Monday, 03:00 PM PT | Python + AI (Spanish) |
Learning Resources 📚
You can also post questions and share your progress in our discussions forum.
Project Submission 🚀
Read through the official rules and make sure you understand the requirements.
Once your hack is ready, follow the submission process. 📝
Prizes and Categories 🏅
Projects will be evaluated by a panel of judges, including Microsoft engineers, product managers, and developer advocates. Judging criteria will include innovation, impact, technical usability, and alignment with corresponding hackathon category.
Each winning team in the categories below will receive a prize. 💸
- Best Overall Agent - $20,000
- Best Agent in Python - $5,000
- Best Agent in C# - $5,000
- Best Agent in Java - $5,000
- Best Agent in JavaScript/TypeScript - $5,000
- Best Copilot Agent (using Microsoft Copilot Studio or M365 Copilot SDK) - $5,000
- Best Azure AI Agent Service Usage - $5,000
Each team can only win in one category. All participants who submit a project will receive a digital badge.