Table "AIT Log Entry"
Properties
| Name | Value |
|---|---|
| Caption | AI Log Entry |
| DataClassification | SystemMetadata |
| DrillDownPageId | Page System.TestTools.AITestToolkit."AIT Log Entries" |
| LookupPageId | Page System.TestTools.AITestToolkit."AIT Log Entries" |
| DataCaptionFields | 8,17,25 |
| Extensible | True |
| Access | Public |
| ReplicateData | False |
Fields
| Name | Type | Description |
|---|---|---|
| "Entry No." | Integer | Specifies the Log Entry No.. |
| "Test Suite Code" | Code[100] | Specifies the Test Suite Code. |
| "Test Method Line No." | Integer | Specifies the Test Method Line No. |
| "Start Time" | DateTime | |
| "End Time" | DateTime | |
| "Message Text" | Blob | |
| "Codeunit ID" | Integer | Specifies the test codeunit id. |
| "Codeunit Name" | Text[250] | Specifies the test codeunit name. |
| "Duration (ms)" | Integer | |
| Status | Option | Specifies the status of the iteration. |
| Operation | Text[100] | Specifies the operation. |
| Version | Integer | Specifies the Version No. of the test run. |
| Tag | Text[20] | Specifies the Tag that we entered in the AI Test Suite. |
| "Error Call Stack" | Blob | |
| "Procedure Name" | Text[128] | Specifies the name of the procedure being executed. |
| "Run ID" | Guid | Specifies the Run ID. |
| "Original Operation" | Text[100] | Specifies the original operation. |
| "Original Status" | Option | Specifies the original status of the test if any event subscribers modifies the status of the test |
| "Original Message" | Text[250] | Specifies the original message of the test if any event subscribers modifies the message of the test |
| "Log was Modified" | Boolean | Specifies if any event subscribers has modified the log entry |
| "Test Input Group Code" | Code[100] | Specifies the dataset that is used by the test. |
| "Test Input Code" | Code[100] | Specifies the Line No. of the dataset. |
| "Test Input Description" | Text[2048] | Specifies the description of the input dataset. |
| Sensitive | Boolean | |
| "Input Data" | Blob | |
| "Output Data" | Blob | |
| "No. of Turns" | Integer | Specifies the total number of turns. |
| "No. of Turns Passed" | Integer | Specifies the number of turns passed. |
| "Test Method Line Accuracy" | Decimal | Specifies the accuracy of the test line. The accuracy is calculated as the percentage of turns that passed or can be set manually in the test. |
| "Tokens Consumed" | Integer | Specifies the aggregated number of tokens consumed by the test. This is applicable only when using Microsoft AI Module. |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemRowVersion | BigInteger |
Methods
SetInputBlob
procedure SetInputBlob(NewInput: Text)
Parameters
| Name | Type | Description |
|---|---|---|
| NewInput | Text |
GetInputBlob
procedure GetInputBlob(): Text
Returns
| Type | Description |
|---|---|
| Text |
SetOutputBlob
procedure SetOutputBlob(NewOutput: Text)
Parameters
| Name | Type | Description |
|---|---|---|
| NewOutput | Text |
GetOutputBlob
procedure GetOutputBlob(): Text
Returns
| Type | Description |
|---|---|
| Text |
SetMessage
procedure SetMessage(NewMessageText: Text)
Parameters
| Name | Type | Description |
|---|---|---|
| NewMessageText | Text |
GetMessage
procedure GetMessage(): Text
Returns
| Type | Description |
|---|---|
| Text |
SetErrorCallStack
procedure SetErrorCallStack(ErrorCallStack: Text)
Parameters
| Name | Type | Description |
|---|---|---|
| ErrorCallStack | Text |
GetErrorCallStack
procedure GetErrorCallStack(): Text
Returns
| Type | Description |
|---|---|
| Text |