Page "Salespersons/Purchasers"
ID 14
Namespace: Microsoft.CRM.Team
Source table: Table Microsoft.CRM.Team."Salesperson/Purchaser"
Set up and manage salespeople and purchasers by assigning codes, tracking contact details, calculating commissions, and linking them to customers, vendors, and opportunities for performance analysis and reporting in sales and purchasing processes.
Properties
| Name | Value |
|---|---|
| AdditionalSearchTerms | sales representative,salesperson |
| ApplicationArea | #Basic,#Suite |
| Caption | Salespeople/Purchasers |
| CardPageID | Page Microsoft.CRM.Team."Salesperson/Purchaser Card" |
| Editable | False |
| PageType | List |
| AboutTitle | About Salespeople/Purchasers |
| AboutText | Set up and manage salespeople and purchasers by assigning codes, tracking contact details, calculating commissions, and linking them to customers, vendors, and opportunities for performance analysis and reporting in sales and purchasing processes. |
| SourceTable | Table Microsoft.CRM.Team."Salesperson/Purchaser" |
| UsageCategory | Lists |
Methods
GetSelectionFilter
procedure GetSelectionFilter(): Text
Returns
| Type | Description |
|---|---|
| Text |