Page "Posted Sales Credit Memos"
ID 144
Namespace: Microsoft.Sales.History
Source table: Table Microsoft.Sales.History."Sales Cr.Memo Header"
Lists all posted sales credit memos for viewing, printing, and navigation.
Properties
| Name | Value |
|---|---|
| ApplicationArea | #Basic,#Suite |
| Caption | Posted Sales Credit Memos |
| CardPageID | Page Microsoft.Sales.History."Posted Sales Credit Memo" |
| Editable | False |
| PageType | List |
| AboutTitle | About Posted Sales Credit Memos |
| AboutText | Review posted sales credit memos, including details of amounts, customer information, payment status, and related documents, to track reversals of sales invoices, returns, and cancellations. Filter and analyze credit memos by contract or other criteria to support financial reconciliation and customer account management. |
| QueryCategory | Posted Sales Credit Memos |
| SourceTable | Table Microsoft.Sales.History."Sales Cr.Memo Header" |
| SourceTableView | sorting("Posting Date") order(descending) |
| UsageCategory | History |
Events
OnBeforePrintRecords
[IntegrationEvent(False,False)]
local procedure OnBeforePrintRecords(var SalesCrMemoHeader: Record "Sales Cr.Memo Header")
Parameters
| Name | Type | Description |
|---|---|---|
| SalesCrMemoHeader | Table Microsoft.Sales.History."Sales Cr.Memo Header" |