Table "Saved Segment Criteria Line"
ID 5099
Namespace: Microsoft.CRM.Segment
Properties
| Name | Value |
|---|---|
| Caption | Saved Segment Criteria Line |
| DataClassification | CustomerContent |
Fields
| Name | Type | Description |
|---|---|---|
| "Segment Criteria Code" | Code[10] | |
| "Line No." | Integer | Specifies the number of the segment criteria line. |
| Type | Option | Specifies the type of information the line shows. There are two options: Action or Filter. |
| Action | Enum Microsoft.CRM.Segment."Segment Criteria Line Action" | |
| "Table No." | Integer | |
| "Table View" | Text[2048] | |
| View | Text[250] | |
| "Allow Existing Contacts" | Boolean | |
| "Expand Contact" | Boolean | |
| "Allow Company with Persons" | Boolean | |
| "Ignore Exclusion" | Boolean | |
| "Entire Companies" | Boolean | |
| "Table Caption" | Text[250] | |
| "No. of Filters" | Integer | |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemCreatedByUserName | Text[50] | |
| SystemCreatedByFullName | Text[80] | |
| SystemModifiedByUserName | Text[50] | |
| SystemModifiedByFullName | Text[80] | |
| SystemRowVersion | BigInteger |
Methods
ActionTable
procedure ActionTable(): Text[250]
Returns
| Type | Description |
|---|---|
| Text[250] |