Table "Routing Quality Measure"
ID 99000805
Namespace: Microsoft.Manufacturing.Routing
Properties
| Name | Value |
|---|---|
| Caption | Routing Quality Measure |
| DataClassification | CustomerContent |
Fields
| Name | Type | Description |
|---|---|---|
| "Routing No." | Code[20] | |
| "Line No." | Integer | |
| "Qlty Measure Code" | Code[10] | Specifies the quality measure code. |
| Description | Text[100] | Specifies a description of the quality measure. |
| "Min. Value" | Decimal | Specifies the minimum value that must be met. |
| "Max. Value" | Decimal | Specifies the maximum value that may be achieved. |
| "Mean Tolerance" | Decimal | Specifies the acceptable mean tolerance. |
| "Version Code" | Code[20] | |
| "Operation No." | Code[10] | |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemCreatedByUserName | Text[50] | |
| SystemCreatedByFullName | Text[80] | |
| SystemModifiedByUserName | Text[50] | |
| SystemModifiedByFullName | Text[80] | |
| SystemRowVersion | BigInteger |
Methods
Caption
procedure Caption(): Text
Returns
| Type | Description |
|---|---|
| Text |