Table "Data Exch. Line Def"
ID 1227
Namespace: System.IO
Properties
| Name | Value |
|---|---|
| Caption | Data Exch. Line Def |
| DataClassification | CustomerContent |
Fields
| Name | Type | Description |
|---|---|---|
| "Data Exch. Def Code" | Code[20] | |
| Code | Code[20] | |
| Name | Text[100] | |
| "Column Count" | Integer | |
| "Data Line Tag" | Text[250] | |
| Namespace | Text[250] | |
| "Parent Code" | Code[20] | |
| "Line Type" | Option | |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemCreatedByUserName | Text[50] | |
| SystemCreatedByFullName | Text[80] | |
| SystemModifiedByUserName | Text[50] | |
| SystemModifiedByFullName | Text[80] | |
| SystemRowVersion | BigInteger |
Methods
InsertRec
procedure InsertRec(DataExchDefCode: Code[20]; NewCode: Code[20]; NewName: Text[100]; ColumnCount: Integer)
Parameters
| Name | Type | Description |
|---|---|---|
| DataExchDefCode | Code[20] | |
| NewCode | Code[20] | |
| NewName | Text[100] | |
| ColumnCount | Integer |
GetPath
procedure GetPath(TableId: Integer; FieldId: Integer): Text
Parameters
| Name | Type | Description |
|---|---|---|
| TableId | Integer | |
| FieldId | Integer |
Returns
| Type | Description |
|---|---|
| Text |