Table "Page Summary Parameters"
ID 2719
Namespace: System.Integration
Properties
| Name | Value |
|---|---|
| DataClassification | SystemMetadata |
| Caption | Page Summary Settings |
| ReplicateData | False |
| TableType | Temporary |
Fields
| Name | Type | Description |
|---|---|---|
| "Page ID" | Integer | Specifies the ID of the page for which the summary is requested. This parameter is mandatory. |
| "Record SystemID" | Guid | Specifies the SystemID of the record for which the summary is requested. |
| Bookmark | Text[2024] | Specifies the bookmark of the record for which the summary is requested. |
| "Include Binary Data" | Boolean | Specifies if the media should be included in the summary. |
| "Data for External Use" | Boolean | Specifies if the summary data needs to satisfy the data visibility preference as it will be used in an external system. |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemRowVersion | BigInteger |
Methods
FromJson
Initializes the page summary parameters record from JSON.
procedure FromJson(PageSummaryParameterJson: Text)
Parameters
| Name | Type | Description |
|---|---|---|
| PageSummaryParameterJson | Text |
Page summary parameters in JSON format |