# Resource Utilization — Complete Synthetic Workforce Records

> SYNTHETIC PILOT DATA. Every person, rate, assignment, date, skill, target,
> and cost is fictional. This is a frozen planning snapshot, not HR or PSA data.

## Complete consultant roster

| ID | Consultant | Level | Complete skills | Rate/hr | Utilization | Status | Current project | Project end |
|---|---|---|---|---:|---:|---|---|---|
| CON-401 | Elena Vasquez | Senior | Cloud Architecture; Azure; DevOps | $275 | 92% | billable | TechCorp Transformation | 2026-06-30 |
| CON-402 | Michael Chen | Senior | Data Engineering; Databricks; Python | $260 | 88% | billable | Apex Analytics Platform | 2026-05-15 |
| CON-403 | Priya Sharma | Manager | Program Management; Agile; Change Mgmt | $310 | 95% | billable | Pinnacle Energy ERP | 2026-08-31 |
| CON-404 | David Okafor | Mid | Data Analytics; Power BI; SQL | $175 | 0% | bench | none | none |
| CON-405 | Sarah Kim | Mid | Cloud Architecture; AWS; Terraform | $185 | 0% | bench | none | none |
| CON-406 | James Wright | Junior | Business Analysis; Requirements; Jira | $125 | 0% | bench | none | none |
| CON-407 | Lisa Tanaka | Senior | Cybersecurity; Identity; Compliance | $290 | 78% | billable | Atlas Security Audit | 2026-04-10 |
| CON-408 | Robert Garcia | Mid | ERP; D365; Integration | $195 | 0% | bench | none | none |
| CON-409 | Amanda Foster | Mid | UX Design; Research; Figma | $165 | 85% | billable | Metro Transit Portal | 2026-05-01 |
| CON-410 | Chen Wei | Senior | AI/ML; Python; Azure ML | $295 | 0% | bench | none | none |

## Utilization targets

| Level | Target |
|---|---:|
| Senior | 85% |
| Manager | 80% |
| Mid | 80% |
| Junior | 75% |
| Firm | 85% |

## Canonical utilization results

- Firm utilization: 43.8%
- Firm target: 85%
- Gap: 41.2 percentage points
- Total headcount: 10
- Billable headcount: 5
- Bench headcount: 5
- Monthly bench cost: $74,000

### Utilization by Level

| Level | Headcount | Average utilization | Target | Status |
|---|---:|---:|---:|---|
| Senior | 4 | 64.5% | 85% | Below Target |
| Manager | 1 | 95.0% | 80% | On Track |
| Mid | 4 | 21.2% | 80% | Below Target |
| Junior | 1 | 0.0% | 75% | Below Target |

## Bench carrying-cost rules and exact records

| Level | Monthly bench cost |
|---|---:|
| Senior | $22,000 |
| Manager | $25,000 |
| Mid | $14,000 |
| Junior | $10,000 |

| ID | Consultant | Level | Monthly cost | Days on bench |
|---|---|---|---:|---|
| CON-404 | David Okafor | Mid | $14,000 | estimated 30+ |
| CON-405 | Sarah Kim | Mid | $14,000 | estimated 30+ |
| CON-406 | James Wright | Junior | $10,000 | estimated 30+ |
| CON-408 | Robert Garcia | Mid | $14,000 | estimated 30+ |
| CON-410 | Chen Wei | Senior | $22,000 | estimated 30+ |

- Annualized bench cost: $888,000.
- Synthetic revenue opportunity if every bench consultant were deployed at
  listed rate for 160 hours: $156,000/month.

## Skill Inventory on Bench

Each skill has one available consultant: Data Analytics, Power BI, SQL, Cloud
Architecture, AWS, Terraform, Business Analysis, Requirements, Jira, ERP,
D365, Integration, AI/ML, Python, and Azure ML.

## Firm-wide scenario (the demo default)

The ten-person roster above is a named sample of a 200-consultant firm. Firm-wide figures:

| Metric | Current | Target |
|---|---|---|
| Total consultants | 200 | 200 |
| Currently billable | 144 (72%) | 170 (85%) |
| Bench resources | 56 | 30 |
| Monthly bench cost | $840K ($840,000) | |

Consultants needed to reach 85%: 170 - 144 = 26. Viable paths: 34 of the 56 bench consultants (15 confirmed + 8
pipeline + 7 innovation + 4 upskilling track).

### Bench Breakdown by Level

| Level | Count | Avg Rate | Monthly cost per head | Monthly Cost |
|---|---|---|---|---|
| Senior consultants | 12 | $275/hr | $22,000 | $264K |
| Mid-level | 28 | $175/hr | $14,000 | $392K |
| Junior/analysts | 16 | $125/hr | $10,000 | $160K |
| Bench overhead (training, tools) | | | | $24K ($24,000) |
| Total bench (56) | | | | $840K |

Critical findings: Skill surplus: 8 data analysts (market oversaturated). Critical gap: Need 5 cloud architects for
pipeline. Upskilling opportunity: 8 completing cloud certs this month. Senior Bench Problem: cloud architects and
transformation leads billing at premium rates sitting idle while pipeline needs exactly these skills.

### Financial model

| Horizon | Value |
|---|---|
| Monthly cost savings (bench) | $390K ($390,000) |
| Monthly new revenue | $1.29M ($1,290,000; shown as $1.3M in the opening plan) |
| Monthly improvement | $1.68M |
| Quarterly contribution improvement | $5.0M (3 x $1.68M) |
| Annual bottom-line impact | $20.2M (12 x $1.68M) |
| Gross margin | 8.5% -> 14.2% |
