azure-schema-operator #
Deploy components and dependencies of azure-schema-operator
Homepage: https://github.com/Microsoft/azure-schema-operator
Maintainers #
| Name | Url | |
|---|---|---|
| Jony Vesterman Cohen | jony.cohen@microsoft.com |
Source Code #
Values #
| Key | Type | Default | Description |
|---|---|---|---|
| ServiceMonitor | bool | false |
|
| autoscaling.enabled | bool | false |
|
| autoscaling.maxReplicas | int | 100 |
|
| autoscaling.minReplicas | int | 1 |
|
| autoscaling.targetCPUUtilizationPercentage | int | 80 |
|
| azureClientID | string | "" |
|
| azureClientSecret | string | "" |
|
| azureIdentitySelector | string | "azureschemaoperator-manager-binding" |
|
| azureResourceId | string | "" |
|
| azureTenantID | string | "" |
|
| createAzureOperatorSecret | bool | false |
|
| createAzurePodIdentity | bool | false |
|
| image.pullPolicy | string | "IfNotPresent" |
|
| image.repository | string | "ghcr.io/microsoft/azure-schema-operator/azureschemaoperator:v1.0.1" |
|
| image.tag | string | "" |
|
| replicaCount | int | 1 |
|
| resources | object | {} |
|
| serviceAccount.annotations | object | {} |
|
| serviceAccount.create | bool | true |
|
| serviceAccount.name | string | "" |
Autogenerated from chart metadata using helm-docs v1.10.0