Starting with a paper released at NIPS 2016, MS MARCO is a collection of datasets focused on deep learning in search.
The first dataset was a question answering dataset featuring 100,000 real Bing questions and a human generated answer. Since then we released a 1,000,000 question dataset, a natural langauge generation dataset, a passage ranking dataset, keyphrase extraction dataset, crawling dataset, and a conversational search.
The NLGEN and QnA Leaderboard will close on 10/23/2020. see DataSet Retirement for details. If you would like to evaluate a model please submit before then
The MS MARCO datasets are intended for non-commercial research purposes only to promote advancement in the field of artificial intelligence and related areas, and is made available free of charge without extending any license or other intellectual property rights. The dataset is provided “as is” without warranty and usage of the data has risks since we may not own the underlying rights in the documents. We are not be liable for any damages related to use of the dataset. Feedback is voluntarily given and can be used as we see fit. Upon violation of any of these terms, your rights to use the dataset will end automatically.
Please contact us at ms-marco@microsoft.com if you own any of the documents made available but do not want them in this dataset. We will remove the data accordingly. If you have questions about use of the dataset or any research outputs in your products or services, we encourage you to undertake your own independent legal review. For other questions, please feel free to contact us.
Based the questions in the Question Answering Dataset and the documents which answered the questions a document ranking task was formulated. There are 3.2 million documents and the goal is to rank based on their relevance.
Relevance labels are derived from what passages was marked as having the answer in the QnA dataset making this one of the largest relevance datasets ever.
This dataset is the focus of the 2020 and 2019 TREC Deep Learning Track and has been used as a teaching aid for ACM SIGIR/SIGKDD AFIRM Summer School on Machine Learning for Data Mining and Search.
In 2020 we release a set of cleaned and formated clicks for all documents in the collection. This collection of 20 million clicks is called ORCAS.
Based on the passages and questions in the Question Answering Dataset, a passage ranking task was formulated. There are 8.8 million passages and the goal is to rank based on their relevance.
Relevance labels are derived from what passages was marked as having the answer in the QnA dataset making this one of the largest relevance datasets ever.
This dataset is the focus of the 2020 and 2019 TREC Deep Learning Track and has been used as a teaching aid for ACM SIGIR/SIGKDD AFIRM Summer School on Machine Learning for Data Mining and Search.
In 2020 we release a set of cleaned and formated clicks for all documents in the collection. This collection of 20 million clicks is called ORCAS.
Rank | Model | Ranking Style | Submission Date | MRR@10 On Eval | MRR@10 On Dev |
---|---|---|---|---|---|
RocketQA + ERNIE Baidu NLP - [Qu et al.] | Full Ranking | September 18th, 2020 | 0.426 | 0.439 | |
UED-Large Anonymous | Full Ranking | August 12th, 2020 | 0.424 | 0.436 | |
DR-BERT X.W. S of Meituan-Dianping NLP-KG Group | Full Ranking | May 20th, 2020 | 0.419 | 0.420 | |
expando-mono-duo-T5 Ronak Pradeep, Rodrigo Nogueira, Zhiying Jiang, and Jimmy Lin - University of Waterloo | Full Ranking | May 19th, 2020 | 0.408 | 0.420 | |
DeepCT + TF-Ranking Ensemble of BERT, ROBERTA and ELECTRA (1) Shuguang Han, (2) Zhuyun Dai, (1) Xuanhui Wang, (1) Michael Bendersky and (1) Marc Najork - 1) Google Research, (2) Carnegie Mellon - Paper and Code | Full Ranking | June 2nd, 2020 | 0.407 | 0.421 | |
UED Anonymous | Full Ranking | May 5th, 2020 | 0.405 | 0.414 | |
UED-Large Anonymous | Full Ranking | August 11th, 2020 | 0.405 | ||
TABLE Model X.W. S of Meituan-Dianping NLP-KG Group | Full Ranking | May 11th, 2020 | 0.401 | 0.412 | |
TABLE Model X.W. S of Meituan-Dianping NLP-KG Group | Full Ranking | January 21th, 2020 | 0.400 | 0.401 | |
TABLE Model X.W. S of Meituan-Dianping NLP-KG Group | Full Ranking | May 8th, 2020 | 0.400 | 0.401 | |
Knowledge Distilled Student + Teacher Ensemble Sebastian Hofstätter, Sophia Althammer, Michael Schröder, Mete Sertkan, Allan Hanbury of TU Wien - [Hofstätter et al., '20] and [Code] | Full Ranking | November 30th, 2020 | 0.399 | 0.407 | |
DeepCT Retrieval + TF-Ranking BERT Ensemble 1) Shuguang Han, (2) Zhuyun Dai, (1) Xuanhui Wang, (1) Michael Bendersky and (1) Marc Najork - (1) Google Research, (2) Carnegie Mellon University - Paper [Han, et al. '20]Code | Full Ranking | April 10th, 2020 | 0.395 | 0.405 | |
DeepCT + Bart Binsheng Liu - RMIT University | Full Ranking | May 6th, 2020 | 0.394 | 0.408 | |
Enriched BERT base + AOA index + CAS Ming Yan of Alibaba Damo NLP | Full Ranking | August 20th, 2019 | 0.393 | 0.408 | |
TF-Ranking Ensemble of BERT, ROBERTA and ELECTRA (1) Shuguang Han, (2) Zhuyun Dai, (1) Xuanhui Wang, (1) Michael Bendersky and (1) Marc Najork - 1) Google Research, (2) Carnegie Mellon - Paper and Code | ReRanking | June 2nd, 2020 | 0.391 | 0.405 | |
BM25 + Bert-C sookienlane | Full Ranking | February 21st,2019 | 0.388 | 0.394 | |
W-Index retrieval + BERT-F re-rank Zhuyun Dai of Carnegie Mellon University | Full Ranking | September 12th,2019 | 0.388 | 0.394 | |
BM25 + monoT5-3B Ronak Pradeep, Rodrigo Nogueira, Zhiying Jiang, and Jimmy Lin of University of Waterloo | Full Ranking | October 2nd,2020 | 0.388 | 0.398 | |
Enriched BERT base + AOA index V1 Ming Yan of Alibaba Damo NLP | Full Ranking | May 13th, 2019 | 0.383 | 0.397 | |
BERTter pretraining (1)Rodrigo Nogueira, (2)Wei Yang, (3)Jimmy Lin, (4)Kyunghyun Cho - New York University(1,4), University of Waterloo(2,3), Facebook AI Research(4) | Full Ranking | May 21st, 2019 | 0.383 | 0.395 | |
R-Index and R-BERT X.W. S | Full Ranking | Jan 14th,2020 | 0.382 | 0.429 | |
Enriched BERT base + AOA index V2 Ming Yan of Alibaba Damo NLP | Full Ranking | May 13th, 2019 | 0.380 | 0.389 | |
BM25 + monoBERT + duoBERT + TCP (1)Rodrigo Nogueira, (2)Wei Yang, (3)Jimmy Lin, (4)Kyunghyun Cho - New York University(1,4), University of Waterloo(2,3), Facebook AI Research(4) [Nogueira, et al. '19] and Code | Full Ranking | June 26th, 2019 | 0.379 | 0.390 | |
BM25 + Electra Large OpenMatch - THU-MSR - [Code] | ReRanking | August 13th, 2020 | 0.376 | 0.388 | |
BERT^2 (1)Rodrigo Nogueira, (2)Wei Yang, (3)Jimmy Lin, (4)Kyunghyun Cho - New York University(1,4), University of Waterloo(2,3), Facebook AI Research(4) | Full Ranking | May 13th, 2019 | 0.375 | 0.386 | |
TF-Ranking + BERT(Ensemble of pointwise, pairwise and listwise losses)TF-Ranking team (Shuguang Han, Xuanhui Wang, Michael Bendersky and Marc Najork) of Google Research - Paper [Han, et al. '20] and [Code] | ReRanking | March 30th, 2020 | 0.375 | 0.388 | |
BM25 + Roberta Large OpenMatch - THU-MSR - [Code] | ReRanking | August 13th, 2020 | 0.375 | 0.386 | |
Enriched BERT base + AOA index Ming Yan of Alibaba Damo NLP | Full Ranking | May 6th, 2019 | 0.373 | 0.387 | |
BM25 + monoBERT + duoBERT (1)Rodrigo Nogueira, (2)Wei Yang, (3)Jimmy Lin, (4)Kyunghyun Cho - New York University(1,4), University of Waterloo(2,3), Facebook AI Research(4) [Nogueira, et al. '19] | Full Ranking | June 26th, 2019 | 0.370 | 0.382 | |
ReinforcedQGen+BERTRank Rajarshee Mitra of Microsoft STCI | Full Ranking | August 5th, 2019 | 0.369 | - | |
BERTter Indexing (1)Rodrigo Nogueira, (2)Wei Yang, (3)Jimmy Lin, (4)Kyunghyun Cho - New York University(1,4), University of Waterloo(2,3), Facebook AI Research(4) [Nogueira et al. '19] and [Code] | Full Ranking | April 8th, 2019 | 0.368 | 0.375 | |
Enriched BERT base + AOA index Ming Yan of Alibaba Damo NLP | ReRanking | May 6th, 2019 | 0.368 | 0.373 | |
ELECTRA-Large Jheng-Hong Yang(1), Sheng-Chieh Lin(1), Rodrigo Nogueira(2), Jimmy Lin(2) - Academia Sinica(1), University of Waterloo(2) | ReRanking | March 23rd, 2020 | 0.367 | 0.376 | |
TF-Ranking + BERT(Softmax Loss, List size 6, 200k steps)TF-Ranking team (Shuguang Han, Xuanhui Wang, Michael Bendersky and Marc Najork) of Google Research - Paper [Han, et al. '20] and [Code] | Re Ranking | March 16th, 2020 | 0.366 | 0.378 | |
BM25 + monoBERT (1)Rodrigo Nogueira, (2)Wei Yang, (3)Jimmy Lin, (4)Kyunghyun Cho - New York University(1,4), University of Waterloo(2,3), Facebook AI Research(4) [Nogueira, et al. '19] | Full Ranking | June 26th, 2019 | 0.365 | 0.372 | |
BERT base + attention ranking anonymous | ReRanking | August 26th, 2019 | 0.364 | 0.377 | |
BERT + Small Training Rodrigo Nogueira(1) and Kyunghyun Cho(2) - New York University(1,2), Facebook AI Research(2) [Nogueira, et al. '19] and [Code] | ReRanking | January 7th, 2019 | 0.359 | 0.365 | |
SAN + BERT base Yu Wang, Xiaodong Liu, Jianfeng Gao - Deep Learning Group, Microsoft Research AI [Xiaodong, et al. '18] | ReRanking | January 22th, 2019 | 0.359 | 0.370 | |
BERT + Projected Matching Yifan Qiao(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Lui(4) - Tsinghua University(1,3,4), Microsoft Research(2) [ Qiao et al. '19] | ReRanking | February 7th,2019 | 0.356 | - | |
BERT base + L2R Ming Yan of Alibaba Damo NLP | ReRanking | March 16th,2019 | 0.356 | 0.364 | |
LBERT-base anonymous | ReRanking | March 1st, 2019 | 0.349 | - | |
BERT-Base Jingtao Zhan, Jiaxin Mao, Yiqun Liu, Min Zhang, Shaoping Ma of the Information Retrieval Group, Tsinghua University | ReRanking | April 8th, 2020 | 0.349 | 0.358 | |
BERT base + attention ranking anonymous | ReRanking | March 1st, 2019 | 0.347 | 0.317 | |
BERT + Small Training Xue-He Wang, Chia-Hung Yuan, Bing-Han Chiang, Dong-Ze Wu, Lu-Dan Ruan, Shan-Hung Wu of National Tsing Hua University | ReRanking | June 20th, 2019 | 0.347 | 0.361 | |
WAND (BM25) retrieval (text only), re-ranking 1K with ColBERT (bert medium, dim=32, cosine) using Vespa.ai Jo Kristian Bergum - Vespa.ai - [Code] | Full Ranking | January 13th, 2021 | 0.347 | 0.354 | |
BERT-base +ranking loss + horovod Milk&Cereal | ReRanking | May 6th, 2019 | 0.346 | 0.352 | |
BERT-base fine-tune ICT-NLU | ReRanking | May 23rd, 2019 | 0.346 | 0.349 | |
BERT, Roberta, Electra, Anserini, DeepCT retrieval models (ensembled) Leonid Pugachev, DeepPavlov- Moscow Institute of Physics and Technology | ReRanking | July 20th, 2020 | 0.346 | 0.394 | |
BM25 + BERT Base OpenMatch - THU-MSR - [Code] | ReRanking | August 7th, 2020 | 0.345 | 0.349 | |
BERT base + attention ranking anonymous | ReRanking | March 11th, 2019 | 0.344 | - | |
BM25 + Electra Base OpenMatch - THU-MSR - [Code] | ReRanking | August 7th, 2020 | 0.344 | 0.352 | |
BERT base + attention ranking anonymous | ReRanking | March 4th, 2019 | 0.343 | - | |
Bert-base + hinge ranking loss Milk&Cereral | ReRanking | April 24th, 2019 | 0.342 | 0.345 | |
BERT + L2R ICT-NLU | ReRanking | June 11th, 2019 | 0.342 | 0.348 | |
BERT-LLR Jingtao Zhan, Jiaxin Mao, Yiqun Liu, Min Zhang, Shaoping Ma of the Information Retrieval Group, Tsinghua University | ReRanking | April 6th, 2020 | 0.342 | 0.352 | |
BERT-RI Jingtao Zhan, Jiaxin Mao, Yiqun Liu, Min Zhang, Shaoping Ma of the Information Retrieval Group, Tsinghua University | ReRanking | April 7th, 2020 | 0.340 | 0.352 | |
BERT+ENA Di Zhao, Hui Fang, UD Infolab | ReRanking | August 11th, 2019 | 0.339 | - | |
BERT Base + Highway + Cross Entropy Loss + Axioms Di Zhao, Hui Fang, UD Infolab | ReRanking | August 9th, 2019 | 0.336 | 0.340 | |
BERT Base + Highway+Cross Entropy Loss + Axioms Di Zhao, Hui Fang, UD Infolab | ReRanking | August 11th, 2019 | 0.336 | - | |
BERT Base OpenMatch of THU-MSR - Code | ReRanking | July 28th, 2020 | 0.336 | - | |
ME-Hybrid Google Research | Full Ranking | August 18th, 2020 | 0.336 | 0.343 | |
BERT base + attention ranking anonymous | ReRanking | March 2nd, 2019 | 0.335 | - | |
BERT Base Finetuned 400k steps Chaitanya Sai Alaparthi of IIIT-Hyderabad | ReRanking | February 13th, 2020 | 0.335 | - | |
BERT + CNN Chia-Hung Yuan, Bing-Han Chiang, Xue-He Wang, Dong-Ze Wu, Lu-Dan Ruan, Shan-Hung Wu of National Tsing Hua University | ReRanking | June 15th, 2019 | 0.333 | 0.346 | |
BERT + Multilayer Interaction Yifan Qiao(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Lui(4) - Tsinghua University(1,3,4), Microsoft Research(2) [ Qiao et al. '19] | ReRanking | February 19th,2019 | 0.329 | 0.311 | |
BERT base + ranking Yifan Qiao(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Lui(4) - Tsinghua University(1,3,4), Microsoft Research(2) [ Qiao et al. '19] | ReRanking | February 8th, 2019 | 0.326 | 0.316 | |
BERT Base + Highway + Ranking Loss Di Zhao, Hui Fang, UD Infolab | ReRanking | August 9th, 2019 | 0.323 | - | |
ME-BERT Google Research | Full Ranking | August 10th, 2020 | 0.323 | 0.334 | |
RDBERT-Embedding Jingtao Zhan, Jiaxin Mao, Yiqun Liu, Min Zhang, Shaoping Ma - Information Retrieval Group, Tsinghua University | ReRanking | May 13th, 2020 | 0.313 | 0.320 | |
FastText + Conv-KNRM (Ensemble) Sebastian Hofstätter (1), Navid Rekabsaz (2), Carsten Eickhoff (3), and Allan Hanbury (1) - TU Wien(1), Idiap Research Institute(2), Brown University(3) [ Hofstätter et al. '19] and [Code] | ReRanking | May 8th, 2019 | 0.309 | 0.318 | |
biLSTM + Co-attention on n-grams + query-based scorer Chaitanya Sai Alaparthi-IIIT-Hyderabad | ReRanking | June 16th,2020 | 0.309 | 0.319 | |
DE-Hybrid Google Research | Full Ranking | September 18th, 2020 | 0.306 | 0.309 | |
BiLSTM + Co-attention on n-grams Chaitanya Sai Alaparthi of IIIT-Hyderabad | ReRanking | May 14th, 2020 | 0.299 | 0.310 | |
n-gram co-attention Yon | ReRanking | July 23rd, 2020 | 0.299 | 0.303 | |
DE-BERT Google Research | Full Ranking | July 31st, 2020 | 0.295 | 0.302 | |
RepBERT Jingtao Zhan, Jiaxin Mao, Yiqun Liu, Min Zhang, Shaoping Ma - IR Group, Tsinghua University - [Zhan et al '20] and Code | Full Ranking | June 23rd, 2020 | 0.294 | 0.304 | |
BiLSTM + Co-Attention + self attention based document scorer Chaitanya Sai Alaparthi - IIIT-Hyderabad - [Alaparthi et al '19] | ReRanking | April 29th, 2020 | 0.291 | 0.298 | |
docTTTTTquery + T5QLM IELab - The University of Queensland | Full Ranking | September 3rd, 2020 | 0.289 | 0.300 | |
BiLSTM + CoAttention Chaitanya Sai Alaparthi - IIIT-Hyderabad [Alaparthi et al '19] | ReRanking | April 13th, 2020 | 0.286 | 0.288 | |
IRNet (Deep CNN/IR Hybrid Network) Dave DeBarr, Navendu Jain, Robert Sim, Justin Wang, Nirupama Chandrasekaran – Microsoft | ReRanking | January 2nd, 2019 | 0.281 | 0.278 | |
FastText + Conv-KNRM (Single) Sebastian Hofstätter (1), Navid Rekabsaz (2), Carsten Eickhoff (3), and Allan Hanbury (1) - TU Wien(1), Idiap Research Institute(2), Brown University(3) [ Hofstätter et al. '19] and [Code] | ReRanking | May 8th, 2019 | 0.277 | 0.290 | |
docTTTTTquery Rodrigo Nogueira (Epistemic AI), Jimmy Lin (University of Waterloo) [Paper] and [Code] | Full Ranking | November 27th, 2019 | 0.272 | 0.277 | |
Neural Kernel Match IR (Conv-KNRM) (Ensembled)(1)Yifan Qiao, (2)Chenyan Xiong, (3)Zhenghao Liu, (4)Zhiyuan Liu-Tsinghua University(1, 3, 4); Microsoft Research AI(2) [Dai et al. '18] | ReRanking | Novmeber 28th, 2018 | 0.271 | 0.290 | |
Axiom-Regularized Conv-KNRM Corby Rosset, Bhaskar Mitra, Chenyan Xiong, Nick Craswell, Xia Song, Saurabh Tiwary - Microsoft AI & Research[Rosset et al. '19] | ReRanking | February 19, 2019 | 0.263 | 0.262 | |
α-SVS NTT Media Intelligence Laboratories | Full Ranking | June 29th, 2020 | 0.262 | 0.259 | |
Encoder-Decoder model with attention + multi loss Youngjin Jang | ReRanking | June 3rd, 2020 | 0.261 | 0.273 | |
R3D anonymous | ReRanking | March 4th, 2020 | 0.260 | 0.243 | |
BERT, Roberta, Electra, Anserini, DeepCT retrieval models (ensembled) Leonid Pugachev, DeepPavlov- Moscow Institute of Physics and Technology | ReRanking | June 23rd, 2020 | 0.259 | 0.263 | |
[Official Baseline] Duet V2 (Ensembled) Bhaskar Mitra, Fernando Diaz, Nick Craswell - Microsoft AI & Research [Mitra et al. '19] and [Code] | ReRanking | February 19, 2019 | 0.253 | 0.252 | |
Duet with query term independence assumption (Single) Bhaskar Mitra (1, 2), Corby Rosset (1), David Hawking (1), Nick Craswell (1), Fernando Diaz (1), and Emine Yilmaz (2) of (1) Microsoft & (2) UCL Paper | ReRanking | March 14th, 2019 | 0.252 | 0.254 | |
Neural Kernel Match IR (Conv-KNRM) (Single)(1)Yifan Qiao, (2)Chenyan Xiong, (3)Zhenghao Liu, (4)Zhiyuan Liu-Tsinghua University(1, 3, 4); Microsoft Research AI(2) [Dai et al. '18] | ReRanking | February 19, 2019 | 0.247 | 0.247 | |
BM25 (Anserini) + ALBERT Bi-encoder for First-stage Ranking Marco Wrzalik of the LAVIS Group at RheinMain University of Applied Sciences | Full Ranking | April 24th, 2020 | 0.247 | 0.249 | |
[Official Baseline] Duet V2 (Single) Bhaskar Mitra, Fernando Diaz, Nick Craswell - Microsoft AI & Research [Mitra et al. '19s] and [Code] | ReRanking | February 20, 2019 | 0.245 | 0.243 | |
DW Index + BM25 anonymous | Full Ranking | April 29th, 2019 | 0.239 | 0.243 | |
BERT Base + Highway + Cross Entropy Loss + Axioms Di Zhao, Hui Fang, UD Infolab | ReRanking | August 5th, 2019 | 0.223 | 0.340 | |
BERT Base + Highway + Ranking Loss Di Zhao, Hui Fang, UD Infolab | ReRanking | August 5th, 2019 | 0.222 | 0.340 | |
BM25 (Anserini) + doc2query (1)Rodrigo Nogueira, (2)Wei Yang, (3)Jimmy Lin, (4)Kyunghyun Cho - New York University(1,4), University of Waterloo(2,3), Facebook AI Research(4) [Nogueira et al. '19] and [Code] | Full Ranking | April 10th, 2019 | 0.218 | 0.215 | |
Neural Kernel Match IR (Conv-KNRM) (Ensembled)(1)Yifan Qiao, (2)Chenyan Xiong, (3)Zhenghao Liu, (4)Zhiyuan Liu-Tsinghua University(1, 3, 4); Microsoft Research AI(2) [Dai et al. '18] | ReRanking | Novmeber 26th, 2018 | 0.199 | 0.199 | |
Neural Kernel Match IR (KNRM) ((1)Yifan Qiao, (2)Chenyan Xiong, (3)Zhenghao Liu, (4)Zhiyuan Liu-Tsinghua University(1, 3, 4); Microsoft Research AI(2) [ Xiong et al. '17] | ReRanking | December 10th, 2018 | 0.198 | 0.218 | |
Feature-based LeToR: simple-feature based RankSVM(1)Yifan Qiao, (2)Chenyan Xiong, (3)Zhenghao Liu, (4)Zhiyuan Liu-Tsinghua University(1, 3, 4); Microsoft Research AI(2) | ReRanking | December 10th, 2018 | 0.191 | 0.195 | |
BM25 (Lucene8, tuned) (1)Rodrigo Nogueira, (2)Wei Yang, (3)Jimmy Lin, (4)Kyunghyun Cho - New York University(1,4), University of Waterloo(2,3), Facebook AI Research(4) [Nogueira, et al. '19] | Full Ranking | June 26th, 2019 | 0.190 | 0.187 | |
BM25 (Anserini) (1)Rodrigo Nogueira, (2)Wei Yang, (3)Jimmy Lin, (4)Kyunghyun Cho - New York University(1,4), University of Waterloo(2,3), Facebook AI Research(4) [Nogueira et al. '19] and [Code] | Full Ranking | April 10th, 2019 | 0.186 | 0.184 | |
Unnamed Hongyin Zhu | ReRanking | June 26th, 2019 | 0.174 | - | |
[Official Baseline]BM25 Stephen E. Robertson; Steve Walker; Susan Jones; Micheline Hancock-Beaulieu & Mike Gatford (Implemented by MSMARCO Team) [ Robertson et al. '94] | Full Ranking | Novmeber 1st, 2018 | 0.165 | 0.167 | |
FastMatch Anonymous | ReRanking | August 17th, 2020 | 0.154 | 0.329 | |
BERT Represenatation Yifan Qiao(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Lui(4) - Tsinghua University(1,3,4), Microsoft Research(2) [Qiao et al. '19] | ReRanking | February 19th,2019 | 0.015 | 0.043 |
Keyphrase extraction on open domain document is an up and coming area that can be used for many NLP tasks like document ranking, Topic Clusetring, etc. To enable the research community to build performant KeyPhrase Extraction systems we have build OpenKP a human annotated extraction of Keyphrases on a wide variety of documents.
The dataset features 148,124 real world web documents along with a human annotation indicating the 1-3 most relevant keyphrases. More information about the dataset and our initial experiments can be found in the paper Open Domain Web Keyphrase Extraction Beyond Language Modeling which was an oral presentation at EMNLP-IJCNLP 2019. It is part of the MSMARCO dataset family and research projects like this power the core document understanding pipeline that Bing uses.
Rank | Model | Submission Date | F1 @1,@3,@5 |
---|---|---|---|
ETC-large anonymous | May31 st, 2020 | 0.393, 0.420, 0.360 | |
RoBERTa-JointKPE (Base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.364, 0.391, 0.338 | |
RoBERTa-RankKPE (Base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.361, 0.390, 0.337 | |
SpanBERT-JointKPE (Base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.359, 0.385, 0.335 | |
RoBERTa-TagKPE (Base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.356, 0.381, 0.332 | |
SpanBERT-RankKPE (Base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.355, 0.380, 0.331 | |
BERT-JointKPE (Base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.349, 0.376, 0.325 | |
SpanBERT-TagKPE (Base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.351, 0.374, 0.325 | |
BERT-RankKPE (Base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.342, 0.374, 0.325 | |
RoBERTa-ChunkKPE (Base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.355, 0.373, 0.324 | |
SpanBERT-ChunkKPE (Base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.348, 0.372, 0.324 | |
BERT-TagKPE (Base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.343, 0.364, 0.318 | |
BERT (Base) Sequence Tagging Baseline Si Sun (Tsinghua University), Chenyan Xiong (MSR AI), Zhiyuan Liu (Tsinghua University) [Code] | November 5th, 2019 | 0.321, 0.361, 0.314 | |
BERT-ChunkKPE (base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.340, 0.355, 0.311 | |
SpanBERT-SpanKPE (base)Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.329, 0.351, 0.304 | |
RoBERTa-SpanKPE (base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.330, 0.350, 0.305 | |
LLbeBack Rodrigo Nogueira (Epistemic AI), Jimmy Lin (University of Waterloo) | November 19th, 2019 | 0.349, 0.341, 0.246 | |
BERT-SpanKPE (base) Si Sun(1), Chenyan Xiong(2), Zhenghao Liu(3), Zhiyuan Liu(4), Jie Bao(5) - Tsinghua University(1,3,4,5), MSR AI(2)- [Sun et al '20] and [Code] | February 6th, 2020 | 0.317, 0.332, 0.289 | |
Baseline finetuned on Bing Queries MSMARCO Team [Xiong, et al. '19] | October 19th, 2019 | 0.267, 0.292, 0.209 | |
Baseline MSMARCO Team [Xiong, et al. '19] | October 19th, 2019 | 0.244, 0.277, 0.198 |
The original focus of MSMARCO was to provide a corpus for training and testing systems which given a real domain user query systems would then provide the most likley candidate answer and do so in language which was natural and conversational.
This data comes in three tasks/forms: Original QnA dataset(v1.1), Question Answering(v2.1), Natural Language Generation(v2.1). The original question answering datset featured 100,000 examples and was released in 2016. Leaderboard is now closed but data is availible below.
The current competitive tasks are Question Answering and Natural Language Generation. Question Answering features over 1,000,000 queries and is much like the original QnA dataset but bigger and with higher quality. The Natural Language Generation dataset features 180,000 examples and builds upon the QnA dataset to deliver answers that could be spoken by a smart speaker.
Rank | Model | Submission Date | Rouge-L | Bleu-1 |
---|---|---|---|---|
Multi-doc Enriched BERT Ming Yan of Alibaba Damo NLP | June 20th, 2019 | 0.540 | 0.565 | |
Human Performance | April 23th, 2018 | 0.539 | 0.485 | BERT Encoded T-Net Y. Zhang, C. Wang, X.L. Chen | August 5th, 2019 | 0.526 | 0.539 |
Selector+Combine-Content-Generator QA Model Shengjie Qian of Caiyun xiaoyi AI and BUPT | March 19th, 2019 | 0.525 | 0.544 | |
LM+Generator Alibaba Damo NLP | November 25th,2019 | 0.522 | 0.516 | |
Masque Q&A Style NTT Media Intelligence Laboratories [Nishida et al. '19] | January 3rd, 2019 | 0.522 | 0.437 | |
Deep Cascade QA Ming Yan of Alibaba Damo NLP [Yan et al. '18] | December 12th, 2018 | 0.520 | 0.546 | |
