Getting Started

This site stores Function package zip files and Helm chart tarballs for the Planteary Computer APIs

Helm repository

You can add this repository to your local helm configuration as follows :

$ helm repo add planetary-computer-apis https://microsoft.github.io/planetary-computer-apis
$ helm repo update

Charts

Planetary-computer-stac

Home | Source

A Helm chart for the Planetary Computer STAC API

$ helm install --version 2023.3.0-dev myrelease planetary-computer-apis/planetary-computer-stac
Chart App Date
planetary-computer-stac-2023.3.0-dev 0.1.0 02 May 2024
planetary-computer-stac-2023.2.2 0.1.0 26 March 2024
planetary-computer-stac-2023.2.1 0.1.0 25 March 2024
planetary-computer-stac-2024.1.0 0.1.0 18 March 2024
planetary-computer-stac-2023.2.0 0.1.0 03 May 2023
planetary-computer-stac-2023.2.0-dev 0.1.0 03 May 2023
planetary-computer-stac-2023.1.3 0.1.0 10 April 2023
planetary-computer-stac-2023.1.2 0.1.0 02 March 2023
planetary-computer-stac-2023.1.1 0.1.0 02 March 2023
planetary-computer-stac-2023.1.0 0.1.0 24 January 2023
planetary-computer-stac-2022.5.0-dev 0.1.0 24 January 2023
planetary-computer-stac-2022.2 0.1.0 28 October 2022
planetary-computer-stac-2022.4.0 0.1.0 28 October 2022
planetary-computer-stac-2022.4.0-dev 0.1.0 27 October 2022
planetary-computer-stac-2022.3.0 0.1.0 30 June 2022
planetary-computer-stac-2022.3.0-dev 0.1.0 28 June 2022
planetary-computer-stac-2021.4.0-dev 0.1.0 24 May 2022
planetary-computer-stac-2022.1.3 0.1.0 03 February 2022
planetary-computer-stac-2022.1.2 0.1.0 25 January 2022
planetary-computer-stac-2022.1.1 0.1.0 21 January 2022
planetary-computer-stac-2022.1.0 0.1.0 20 January 2022

Planetary-computer-tiler

Home | Source

A Helm chart for the Planetary Computer tiler

$ helm install --version 2023.3.0-dev myrelease planetary-computer-apis/planetary-computer-tiler
Chart App Date
planetary-computer-tiler-2023.3.0-dev 0.1.0 02 May 2024
planetary-computer-tiler-2023.2.2 0.1.0 26 March 2024
planetary-computer-tiler-2023.2.1 0.1.0 25 March 2024
planetary-computer-tiler-2024.1.0 0.1.0 18 March 2024
planetary-computer-tiler-2023.2.0 0.1.0 03 May 2023
planetary-computer-tiler-2023.2.0-dev 0.1.0 03 May 2023
planetary-computer-tiler-2023.1.3 0.1.0 10 April 2023
planetary-computer-tiler-2023.1.2 0.1.0 02 March 2023
planetary-computer-tiler-2023.1.1 0.1.0 02 March 2023
planetary-computer-tiler-2023.1.0 0.1.0 24 January 2023
planetary-computer-tiler-2022.5.0-dev 0.1.0 24 January 2023
planetary-computer-tiler-2022.2 0.1.0 28 October 2022
planetary-computer-tiler-2022.4.0 0.1.0 28 October 2022
planetary-computer-tiler-2022.4.0-dev 0.1.0 27 October 2022
planetary-computer-tiler-2022.3.0 0.1.0 30 June 2022
planetary-computer-tiler-2022.3.0-dev 0.1.0 28 June 2022
planetary-computer-tiler-2021.4.0-dev 0.1.0 24 May 2022
planetary-computer-tiler-2022.1.3 0.1.0 03 February 2022
planetary-computer-tiler-2022.1.2 0.1.0 25 January 2022
planetary-computer-tiler-2022.1.1 0.1.0 21 January 2022
planetary-computer-tiler-2022.1.0 0.1.0 20 January 2022

Function packages

Planetary Computer Functions Package Index

Last updated: 02 May 2024

Package Version Date
planetary-computer-func-2022.4.0-dev 2022.4.0-dev 27 October 2022
planetary-computer-func-2022.4.0 2022.4.0 28 October 2022
planetary-computer-func-2022.5.0-dev 2022.5.0-dev 24 January 2023
planetary-computer-func-2023.1.0 2023.1.0 24 January 2023
planetary-computer-func-2023.1.1 2023.1.1 02 March 2023
planetary-computer-func-2023.1.2 2023.1.2 02 March 2023
planetary-computer-func-2023.1.3 2023.1.3 10 April 2023
planetary-computer-func-2023.2.0-dev 2023.2.0-dev 03 May 2023
planetary-computer-func-2023.2.0 2023.2.0 03 May 2023
planetary-computer-func-2024.1.0 2024.1.0 18 March 2024
planetary-computer-func-2023.2.1 2023.2.1 25 March 2024
planetary-computer-func-2023.2.2 2023.2.2 26 March 2024
planetary-computer-func-2023.3.0-dev 2023.3.0-dev 02 May 2024