Presidio eco-system
This section collects different resources developed with Presidio.
Resources
Resource | Description |
---|---|
Obsei | Obsei is an open-source, low-code, AI powered automation tool |
data-describe | data-describe is a Python toolkit for Exploratory Data Analysis (EDA). It aims to accelerate data exploration and analysis by providing automated and polished analysis widgets. |
Azure Search Power Skills | Power Skills are a collection of useful functions to be deployed as custom skills for Azure Cognitive Search. The skills can be used as templates or starting points for your own custom skills, or they can be deployed and used as they are if they happen to meet your requirements. |
DataOps for the Modern Data Warehouse | Contains numerous code samples and artifacts on how to apply DevOps principles to data pipelines built according to the Modern Data Warehouse (MDW) architectural pattern on Microsoft Azure. |
Extending Power BI with Python and R | Code repository for Extending Power BI with Python and R, published by Packt. |
HebSafeHarbor | Clinical notes anonymization in Hebrew. |
Presidio Github Action | Github Action that analyzes text for PII entities with Microsoft's Presidio framework. |
HashiCorp Vault Operator | A library that allows to integrate Presidio with HashiCorp Vault for anonymization and deanonymization. |
Rasa bot framework | Use Presidio to de-identify chat bot messages in Rasa. |
LangChain | De-identification and reversible anonymization within LangChain. |
LlamaIndex | De-identification and reversible anonymization within LlamaIndex. |
LiteLLM | Itegrate Presidio into LiteLLM |
Guardrails-ai | Use Presidio as an LLM guardrails using the Guardrails AI suite. |
Presidio in LLMGuard | Integrate Presidio into LLM Guard - The Security Toolkit for LLM Interactions. |
Privy | Integrate Presidio into Privy. |
Huggingface | Automatic PII detection on Huggingface datasets. |
KNIME | Use Presidio within the KNIME framework. |
OpenMetadata | Auto PII tagging for Sensitive/NonSensitive at the column level. |
* Please create a PR if you're interested in adding your tool to this list. |