Run summary
Generated 2026-11-15T05:53:11.436867+00:00 · Python 3.14.6 · Linux-7.0.0-1019-azure-x86_64-with-glibc2.43
| Checker | Measured | Failed | Total time | Median time | Median RSS |
|---|---|---|---|---|---|
| pyright1.1.414 | 9 | 0 | 382.6s | 21.5s | 1380 MB |
| pyright (threads)1.1.414 | 9 | 0 | 328.6s | 21.5s | 104 MB |
| pyrefly1.4.1 | 9 | 0 | 36.9s | 3.0s | 315 MB |
| ty0.0.104 | 9 | 0 | 31.2s | 2.0s | 356 MB |
| mypy2.4.1 | 8 | 1 | 269.3s | 32.0s | 620 MB |
| zuban0.10.2 | 9 | 0 | 39.6s | 3.5s | 147 MB |
Package comparison
Different checker jobs run on separate hosted runners, so timings are independent trends rather than a fastest-checker ranking. The two Pyright modes run sequentially in one job. Cells show wall time and peak RSS.
| Package | pyright | pyright (threads) | pyrefly | ty | mypy | zuban |
|---|---|---|---|---|---|---|
| ansible | 13.64s1083 MB | 17.12s104 MB | 1.07s206 MB | 0.99s275 MB | 6.38s313 MB | 1.15s132 MB |
| click | 1.99s357 MB | 3.12s88 MB | 0.24s94 MB | 0.11s74 MB | 1.22s130 MB | 0.15s46 MB |
| homeassistant | 91.05s6092 MB | 78.89s266 MB | 8.06s958 MB | 7.43s1681 MB | 71.10s1873 MB | 12.90s871 MB |
| numpy | 21.45s1380 MB | 21.46s101 MB | 2.96s315 MB | 1.99s356 MB | Not measured | 3.53s147 MB |
| pandas | 82.22s3551 MB | 62.31s122 MB | 8.71s472 MB | 6.06s881 MB | 63.09s928 MB | 4.83s444 MB |
| pytest | 7.98s867 MB | 9.79s95 MB | 0.67s147 MB | 0.56s179 MB | 4.57s267 MB | 0.81s102 MB |
| requests | 1.52s344 MB | 2.59s88 MB | 0.21s99 MB | 0.10s71 MB | 1.38s137 MB | 0.14s46 MB |
| torch | 87.48s4888 MB | 68.28s244 MB | 7.17s673 MB | 6.98s1366 MB | 64.04s1592 MB | 7.77s598 MB |
| transformers | 75.31s5289 MB | 64.98s221 MB | 7.79s901 MB | 7.01s1402 MB | 57.52s1786 MB | 8.30s630 MB |
Pyright threading comparison
Sequential runs on the same runner compare single-threaded Pyright with --threads, requested without an explicit count on a runner reporting 4 logical CPUs. Bars show wall time on a shared scale; cells also show peak RSS.
| Package | Single-thread | Multi-thread | Speedup |
|---|---|---|---|
| ansible | 13.64s1083 MB | 17.12s104 MB | 0.80x |
| click | 1.99s357 MB | 3.12s88 MB | 0.64x |
| homeassistant | 91.05s6092 MB | 78.89s266 MB | 1.15x |
| numpy | 21.45s1380 MB | 21.46s101 MB | 1.00x |
| pandas | 82.22s3551 MB | 62.31s122 MB | 1.32x |
| pytest | 7.98s867 MB | 9.79s95 MB | 0.81x |
| requests | 1.52s344 MB | 2.59s88 MB | 0.59x |
| torch | 87.48s4888 MB | 68.28s244 MB | 1.28x |
| transformers | 75.31s5289 MB | 64.98s221 MB | 1.16x |
Pyright release history
Track per-package execution time and peak memory across every stable Pyright release from the prior year.
Pyright analysis stats
File counts and phase timings reported by Pyright --stats.
| Package | Parsed/bound | Checked | Find | Read | Tokenize | Parse | Imports | Bind | Check | Cycles |
|---|---|---|---|---|---|---|---|---|---|---|
| ansible | 988 | 583 | 0.023s | 0.070s | 0.277s | 0.520s | 0.180s | 0.740s | 11.050s | 0.000s |
| click | 111 | 17 | 0.000s | 0.010s | 0.070s | 0.133s | 0.027s | 0.177s | 1.347s | 0.000s |
| homeassistant | 11154 | 9850 | 0.373s | 0.550s | 1.907s | 4.147s | 1.460s | 4.690s | 75.570s | 0.000s |
| numpy | 606 | 356 | 0.010s | 0.050s | 0.223s | 0.450s | 0.160s | 0.593s | 19.547s | 0.000s |
| pandas | 1899 | 1459 | 0.037s | 0.177s | 0.857s | 1.863s | 0.213s | 2.053s | 76.053s | 0.000s |
| pytest | 545 | 243 | 0.010s | 0.043s | 0.243s | 0.340s | 0.080s | 0.503s | 6.433s | 0.000s |
| requests | 167 | 19 | 0.000s | 0.010s | 0.070s | 0.140s | 0.040s | 0.173s | 0.883s | 0.000s |
| torch | 3078 | 2400 | 0.097s | 0.293s | 1.570s | 3.080s | 0.493s | 4.200s | 75.810s | 0.000s |
| transformers | 3537 | 2901 | 0.090s | 0.280s | 1.417s | 2.533s | 0.697s | 6.130s | 65.623s | 0.000s |