Page "Work Center List"
ID 99000755
Namespace: Microsoft.Manufacturing.WorkCenter
Source table: Table Microsoft.Manufacturing.WorkCenter."Work Center"
Manage and analyze work centers for production by tracking capacity, efficiency, and shop floor load, enabling effective scheduling and resource planning based on available capacity and production order status.
Properties
| Name | Value |
|---|---|
| AdditionalSearchTerms | production resource,production personnel |
| ApplicationArea | #Manufacturing |
| Caption | Work Centers |
| CardPageID | Page Microsoft.Manufacturing.WorkCenter."Work Center Card" |
| Editable | False |
| PageType | List |
| AboutTitle | About Work Centers |
| AboutText | Manage and analyze work centers for production by tracking capacity, efficiency, and shop floor load, enabling effective scheduling and resource planning based on available capacity and production order status. |
| SourceTable | Table Microsoft.Manufacturing.WorkCenter."Work Center" |
| UsageCategory | Lists |
Methods
GetCurrSelectionFilter
procedure GetCurrSelectionFilter(): Text
Returns
| Type | Description |
|---|---|
| Text |