Table "Direct Trans. Line"
Properties
| Name | Value |
|---|---|
| Caption | Direct Transfer Line |
| DataClassification | CustomerContent |
Fields
| Name | Type | Description |
|---|---|---|
| "Document No." | Code[20] | |
| "Line No." | Integer | |
| "Item No." | Code[20] | Specifies the number of the item. |
| Quantity | Decimal | Specifies how many units of the record are processed. |
| "Unit of Measure" | Text[50] | Specifies the name of the item or resource's unit of measure, such as piece or hour. |
| Description | Text[100] | Specifies the description associated with this line. |
| "Shortcut Dimension 1 Code" | Code[20] | Specifies the code for Shortcut Dimension 1, which is one of two global dimension codes that you set up in the General Ledger Setup window. |
| "Shortcut Dimension 2 Code" | Code[20] | Specifies the code for Shortcut Dimension 2, which is one of two global dimension codes that you set up in the General Ledger Setup window. |
| "Gen. Prod. Posting Group" | Code[20] | |
| "Inventory Posting Group" | Code[20] | |
| "Quantity (Base)" | Decimal | |
| "Qty. per Unit of Measure" | Decimal | |
| "Unit of Measure Code" | Code[10] | Specifies how each unit of the item or resource is measured, such as in pieces or hours. By default, the value in the Base Unit of Measure field on the item or resource card is inserted. |
| "Gross Weight" | Decimal | |
| "Net Weight" | Decimal | |
| "Unit Volume" | Decimal | |
| "Variant Code" | Code[10] | Specifies the variant of the item on the line. |
| "Units per Parcel" | Decimal | |
| "Description 2" | Text[50] | |
| "Transfer Order No." | Code[20] | |
| "Posting Date" | Date | |
| "Transfer-from Code" | Code[10] | |
| "Transfer-to Code" | Code[10] | |
| "Item Shpt. Entry No." | Integer | |
| "Item Rcpt. Entry No." | Integer | |
| "Dimension Set ID" | Integer | |
| "Item Category Code" | Code[20] | |
| "Transfer-from Bin Code" | Code[20] | Specifies the code for the bin that the items are transferred from. |
| "Transfer-To Bin Code" | Code[20] | |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemCreatedByUserName | Text[50] | |
| SystemCreatedByFullName | Text[80] | |
| SystemModifiedByUserName | Text[50] | |
| SystemModifiedByFullName | Text[80] | |
| SystemRowVersion | BigInteger |
Methods
CopyFromTransferLine
procedure CopyFromTransferLine(TransferLine: Record "Transfer Line")
Parameters
| Name | Type | Description |
|---|---|---|
| TransferLine | Table Microsoft.Inventory.Transfer."Transfer Line" |
ShowDimensions
procedure ShowDimensions()
ShowItemTrackingLines
procedure ShowItemTrackingLines()
Events
OnAfterCopyFromTransferLine
[IntegrationEvent(False,False)]
local procedure OnAfterCopyFromTransferLine(var DirectTransLine: Record "Direct Trans. Line"; TransferLine: Record "Transfer Line")
Parameters
| Name | Type | Description |
|---|---|---|
| DirectTransLine | Table Microsoft.Inventory.Transfer."Direct Trans. Line" | |
| TransferLine | Table Microsoft.Inventory.Transfer."Transfer Line" |