SuperBenchmark
SuperBench is a validation and profiling tool for AI infrastructure. It highly specializes in GPU performance benchmarking.
System Requirements
This is a GPU-specific workload and requires high-performance graphic cards to run. It is recommended that the system-under-test have a high-performing Nvidia (e.g. M60 or higher) or AMD (e.g. MI25 or higher) graphics card.
Dependencies
The following dependencies are required to be installed on the Unix/Linux system in order to support the requirements of the Superbench workload. Note that the Virtual Client will handle the installation of any required dependencies.
- GPU driver (Nvidia: nvidia-smi, AMD: rocm-smi)
- Docker CE
- CUDA and Nvidia container toolkit
- Actual GPU and turned on
⚠️
Note that at the moment, the Virtual Client ONLY has support for Nvidia GPU systems. Work is underway to finalize support for the installation of drivers required in order to support AMD GPU systems.
What is Being Measured?
Measures the GEMM FLOPS for the GPU on the system using different float and int data types, with or without Tensor Core (XDLOPS), using by NVIDIA cutlass or AMD rocblas-bench. The following benchmarks are supported:
Computational Benchmarks
-
kernel-launch
Measure GPU kernel launch latency which is defined as the time range from the beginning of the launch API call to the beginning of the kernel execution. The following examples illustrate the metrics that are emitted:Name Unit Description kernel-launch/event_time time (ms) Launch latency measured in GPU time. kernel-launch/wall_time time (ms) Launch latency measured in CPU time. -
gemm-flops
Measure the GPU GEMM FLOPS for different float and int data types with or without Tensor Core (XDLOPS) using NVIDIA cutlass or AMD rocblas-bench. The following examples illustrate the metrics that are emitted:Name Unit Description gemm-flops/fp64_flops FLOPS (GFLOPS) GEMM float64 peak FLOPS. gemm-flops/fp32_flops FLOPS (GFLOPS) GEMM float32 peak FLOPS. gemm-flops/fp16_flops FLOPS (GFLOPS) GEMM float16 peak FLOPS. gemm-flops/fp64_tc_flops FLOPS (GFLOPS) GEMM float64 peak FLOPS with NVIDIA Tensor Core. gemm-flops/tf32_tc_flops FLOPS (GFLOPS) GEMM tensor-float32 peak FLOPS with NVIDIA Tensor Core. gemm-flops/fp16_tc_flops FLOPS (GFLOPS) GEMM float16 peak FLOPS with NVIDIA Tensor Core. gemm-flops/bf16_tc_flops FLOPS (GFLOPS) GEMM bfloat16 peak FLOPS with NVIDIA Tensor Core. gemm-flops/int8_tc_iops IOPS (GIOPS) GEMM int8 peak IOPS with NVIDIA Tensor Core. gemm-flops/int4_tc_iops IOPS (GIOPS) GEMM int4 peak IOPS with NVIDIA Tensor Core. gemm-flops/fp32_xdlops_flops FLOPS (GFLOPS) GEMM tensor-float32 peak FLOPS with AMD XDLOPS. gemm-flops/fp16_xdlops_flops FLOPS (GFLOPS) GEMM float16 peak FLOPS with AMD XDLOPS. gemm-flops/bf16_xdlops_flops FLOPS (GFLOPS) GEMM bfloat16 peak FLOPS with AMD XDLOPS. -
matmul
Large scale matmul operation usingtorch.matmul
with one GPU. The following examples illustrate the metrics that are emitted:Name Unit Description pytorch-matmul/nosharding_time time (ms) Time of pure matmul operation. -
tensorrt-inference
Inference PyTorch/ONNX models on NVIDIA GPUs with TensorRT. The following models are currently supported:- alexnet
- densenet121
- densenet169
- densenet201
- densenet161
- googlenet
- inception_v3
- mnasnet0_5
- mnasnet1_0
- mobilenet_v2
- resnet18
- resnet34
- resnet50
- resnet101
- resnet152
- resnext50_32x4d
- resnext101_32x8d
- wide_resnet50_2
- wide_resnet101_2
- shufflenet_v2_x0_5
- shufflenet_v2_x1_0
- squeezenet1_0
- squeezenet1_1
- vgg11
- vgg11_bn
- vgg13
- vgg13_bn
- vgg16
- vgg16_bn
- vgg19_bn
- vgg19
The following examples illustrate the metrics that are emitted:
Name Unit Description tensorrt-inference/${model}_gpu_time_mean time (ms) The mean GPU latency to execute the kernels for a query. tensorrt-inference/${model}_gpu_time_99 time (ms) The 99th percentile GPU latency to execute the kernels for a query. tensorrt-inference/${model}_host_time_mean time (ms) The mean H2D, GPU, and D2H latency to execute the kernels for a query. tensorrt-inference/${model}_host_time_99 time (ms) The 99th percentile H2D, GPU, and D2H latency to execute the kernels for a query. tensorrt-inference/${model}_end_to_end_time_mean time (ms) The mean duration from when the H2D of a query is called to when the D2H of the same query is completed. tensorrt-inference/${model}_end_to_end_time_99 time (ms) The P99 duration from when the H2D of a query is called to when the D2H of the same query is completed. -
ort-inference
Inference performance of the torchvision models using ONNXRuntime. The following models are currently supported:- alexnet
- densenet121
- densenet169
- densenet201
- densenet161
- googlenet
- inception_v3
- mnasnet0_5
- mnasnet1_0
- mobilenet_v2
- resnet18
- resnet34
- resnet50
- resnet101
- resnet152
- resnext50_32x4d
- resnext101_32x8d
- wide_resnet50_2
- wide_resnet101_2
- shufflenet_v2_x0_5
- shufflenet_v2_x1_0
- squeezenet1_0
- squeezenet1_1
- vgg11
- vgg11_bn
- vgg13
- vgg13_bn
- vgg16
- vgg16_bn
- vgg19_bn
- vgg19
The following examples illustrate the metrics that are emitted:
Name Unit Description ort-inference/{precision}_{model}_time time (ms) The mean latency to execute one batch of inference.
Communication Benchmarks
-
membw
Measure the memory copy bandwidth across PCI-e and memory copy bandwidth between GPUs, using NVIDIA or AMD bandwidth test tools. The following examples illustrate the metrics that are emitted:Name Unit Description mem-bw/h2d_bw bandwidth (GB/s) Host to device copy bandwidth. mem-bw/d2h_bw bandwidth (GB/s) Device to host copy bandwidth. mem-bw/d2d_bw bandwidth (GB/s) Device to device copy bandwidth. -
gpu-copy-bw
Measure the memory copy bandwidth performed by GPU SM/DMA engine including device-to-host, host-to-device and device-to-device. The following examples illustrate the metrics that are emitted:Name Unit Description cpu_to_gpu[0-9]+_by_gpu[0-9]+_using_(sm|dma)_under_numa[0-9]+_bw bandwidth (GB/s) The bandwidth reading from all NUMA nodes' host memory using DMA engine or GPU SM by all GPUs. gpu[0-9]+_to_cpu_by_gpu[0-9]+_using_(sm|dma)_under_numa[0-9]+_bw bandwidth (GB/s) The bandwidth writing to all NUMA nodes' host memory using DMA engine or GPU SM by all GPUs. gpu[0-9]+_to_gpu[0-9]+_by_gpu[0-9]+_using_(sm|dma)_under_numa[0-9]+_bw bandwidth (GB/s) The bandwidth reading from or writing to all GPUs using DMA engine or GPU SM by all GPUs with peer communication enabled. -
ib-loopback
Measure the InfiniBand loopback verbs bandwidth using OFED performance tests. The following examples illustrate the metrics that are emitted:Name Unit Description ib-loopback/ib_write_${msg_size}_ib[0-9]_bw bandwidth (GB/s) InfiniBand loopback write bandwidth with given message size. ib-loopback/ib_read_${msg_size}_ib[0-9]_bw bandwidth (GB/s) InfiniBand loopback read bandwidth with given message size. ib-loopback/ib_send_${msg_size}_ib[0-9]_bw bandwidth (GB/s) InfiniBand loopback send bandwidth with given message size. -
ib-traffic
Measure the InfiniBand performance under multi nodes' traffic pattern. The traffic pattern is defined in a config file, which is pre-defined for one-to-many, many-to-one and all-to-all patterns. Each row in the config is one round, and all pairs of nodes in a row run ib command simultaneous. The following examples illustrate the metrics that are emitted:Metrics Unit Description ib-traffic/${command}${line}${pair}${server}${client}_bw bandwidth (GB/s) The max bandwidth of ib command (ib_write_bw, ib_send_bw, ib_read_bw) run between the ${pair}th node pair in the ${line}th line of the config, ${server} and ${client} are the hostname of server and client ib-traffic/${command}${line}${pair}${server}${client}_lat time (us) The max latency of ib command (ib_write_lat, ib_send_lat, ib_read_lat) run between the ${pair}th node pair in the ${line}th line of the config, ${server} and ${client} are the hostname of server and client -
nccl-bw/rccl-bw
Measure the performance of NCCL/RCCL operations using nccl-tests or rccl-tests. The following operations are currently supported:- allreduce
- allgather
- broadcast
- reduce
- reducescatter
- alltoall
The following examples illustrate the metrics that are emitted:
Name Unit Description nccl-bw/${operation}_${msg_size}_time time (us) NCCL operation lantency with given message size. nccl-bw/${operation}_${msg_size}_algbw bandwidth (GB/s) NCCL operation algorithm bandwidth with given message size. nccl-bw/${operation}_${msg_size}_busbw bandwidth (GB/s) NCCL operation bus bandwidth with given message size. rccl-bw/${operation}_${msg_size}_time time (us) RCCL operation lantency with given message size. rccl-bw/${operation}_${msg_size}_algbw bandwidth (GB/s) RCCL operation algorithm bandwidth with given message size. rccl-bw/${operation}_${msg_size}_busbw bandwidth (GB/s) RCCL operation bus bandwidth with given message size. -
tcp-connectivity
Test the TCP connectivity between current node and nodes in the hostfile using tcping tools. The following examples illustrate the metrics that are emitted:Metrics Unit Description tcp-connectivity/${hostname/ip}_successed_count count successed times of tcp connections between current node and other nodes tcp-connectivity/${hostname/ip}_failed_count count failed times of tcp connections between current node and other nodes tcp-connectivity/${hostname/ip}_success_rate success rate (successed/total) of tcp connection between current node and other nodes tcp-connectivity/${hostname/ip}_time_min time (ms) mininum latency of tcp connections between current node and other nodes tcp-connectivity/${hostname/ip}_time_max time (ms) maximum latency of tcp connections between current node and other nodes tcp-connectivity/${hostname/ip}_time_avg time (ms) average latency of tcp connections between current node and other nodes -
gpcnet-network-test/gpcnet-network-load-test
Distributed test of the global network performance and congestion using GPCNET tools. The following variations are supported:- gpcnet-network-test: Full system network tests in random and natural ring, alltoall and allreduce, at least 2 nodes
- gpcnet-network-load-test: Select full system network tests run with four congestors to measure network congestion or contention, at least 10 nodes
- supporting network tests: RR Two-sided Lat (8 B), RR Get Lat (8 B), RR Two-sided BW (131072 B), RR Put BW (131072 B), RR Two-sided BW+Sync (131072 B), Nat Two-sided BW (131072 B), Multiple Allreduce (8 B), Multiple Alltoall (4096 B)
- supporting congestors: Alltoall (4096 B), Two-sided Incast (4096 B), Put Incast (4096 B), Get Bcast (4096 B)
The following examples illustrate the metrics that are emitted:
Metrics Unit Description gpcnet-network-test/rr_two-sided_lat_${stat} time (us) statistical values(min, max, avg, 99%, 99.9%) obtained by all nodes use algorithm 'random ring communication pattern two-side latency' for network testing gpcnet-network-test/rr_two-sided+sync_bw_${stat} bandwidth (MiB/s/rank) fstatistical values(min, max, avg, 99%, 99.9%) obtained by all nodes use algorithm 'random ring communication pattern two-side bandwidth with barrier' for network testing gpcnet-network-test/multiple_allreduce_time_${stat} time (us) statistical values(min, max, avg, 99%, 99.9%) obtained by all nodes use algorithm 'multiple allreduce bandwidth' for network testing gpcnet-network-test/rr_get_lat_${stat} bandwidth (MiB/s/rank) statistical values(min, max, avg, 99%, 99.9%) obtained by all nodes use algorithm 'RR GetLat (8 B)' for network testing gpcnet-network-test/rr_two-sided_bw_${stat} bandwidth (MiB/s/rank) statistical values(min, max, avg, 99%, 99.9%) obtained by all nodes use algorithm 'RR Two-sidedBW (131072 B)' for network testing gpcnet-network-test/nat_two-sided_bw_${stat} bandwidth (MiB/s/rank) statistical values(min, max, avg, 99%, 99.9%) obtained by all nodes use algorithm 'Nat Two-sidedBW (131072 B)' for network testing gpcnet-network-test/multiple_alltoall_bw_${stat} bandwidth (MiB/s/rank) statistical values(min, max, avg, 99%, 99.9%) obtained by all nodes use algorithm 'Multiple Alltoall (4096 B)' for network testing gpcnet-network-load-test/rr_two-sided_lat_x_${stat} factor (x) summary about congestion impact factor of the network test algorithm gpcnet-network-load-test/rr_two-sided+sync_bw_x_${stat} factor (x) summary about congestion impact factor of the network test algorithm gpcnet-network-load-test/multiple_allreduce_x_${stat} factor (x) summary about congestion impact factor of the network test algorithm
Computation-Communication Benchmarks
-
computation-communication-overlap
Test the performance of single node when communication and computation overlap. The following examples illustrate the metrics that are emitted:Name Unit Description pytorch-computation-communication-overlap/mul_time time (ms) Time of communication and mul kernel computation overlap. pytorch-computation-communication-overlap/matmul_time time (ms) Time of communication and matmul kernel computation overlap. -
sharding-matmul
Test the performance of large scale matmul operation with multiple GPUs:- allreduce: Each GPU will calculate part of the MM calculation, and use AllReduce to merge all data into one tensor.
- allgather: Each GPU will calculate part of the MM calculation, and use AllGather + Concat to merge all data into one tensor.
The following examples illustrate the metrics that are emitted:
Name Unit Description pytorch-sharding-matmul/allreduce_time time (ms) Time of sharding matmul using allreduce. pytorch-sharding-matmul/allgather_time time (ms) Time of sharding matmul using allgather.
Storage Benchmarks
-
disk-benchmark
Measure the disk performance through FIO. The following examples illustrate the metrics that are emitted:Name Unit Description disk-benchmark/${disk_name}_rand_read_write_bs size (bytes) Disk random read write block size. disk-benchmark/${disk_name}_rand_read_write_read_iops IOPS Disk random read write read IOPS. disk-benchmark/${disk_name}_rand_read_write_read_lat_ns_95.0 time (ns) Disk random read write read latency in 95.0 percentile. disk-benchmark/${disk_name}_rand_read_write_read_lat_ns_99.0 time (ns) Disk random read write read latency in 99.0 percentile. disk-benchmark/${disk_name}_rand_read_write_read_lat_ns_99.9 time (ns) Disk random read write read latency in 99.9 percentile. disk-benchmark/${disk_name}_rand_read_write_write_iops IOPS Disk random read write write IOPS. disk-benchmark/${disk_name}_rand_read_write_write_lat_ns_95.0 time (ns) Disk random read write write latency in 95.0 percentile. disk-benchmark/${disk_name}_rand_read_write_write_lat_ns_99.0 time (ns) Disk random read write write latency in 99.0 percentile. disk-benchmark/${disk_name}_rand_read_write_write_lat_ns_99.9 time (ns) Disk random read write write latency in 99.9 percentile.
Model Benchmarks
-
gpt_models
PyTorch model running training or inference tasks with single or half precision for GPT models including gpt2-small, gpt2-medium, gpt2-large and gpt2-xl. The following examples illustrate the metrics that are emitted:Name Unit Description gpt_models/pytorch-${model_name}/fp32_train_step_time time (ms) Train step time with single precision. gpt_models/pytorch-${model_name}/fp32_train_throughput throughput (samples/s) Train throughput with single precision. gpt_models/pytorch-${model_name}/fp32_inference_step_time time (ms) Inference step time with single precision. gpt_models/pytorch-${model_name}/fp32_inference_throughput throughput (samples/s) Inference throughput with single precision. gpt_models/pytorch-${model_name}/fp16_train_step_time time (ms) Train step time with half precision. gpt_models/pytorch-${model_name}/fp16_train_throughput throughput (samples/s) Train throughput with half precision. gpt_models/pytorch-${model_name}/fp16_inference_step_time time (ms) Inference step time with half precision. gpt_models/pytorch-${model_name}/fp16_inference_throughput throughput (samples/s) Inference throughput with half precision. -
bert_models
PyTorch model running training or inference tasks with single or half precision for BERT models including bert-base and bert-large. The following examples illustrate the metrics that are emitted:Name Unit Description bert_models/pytorch-${model_name}/fp32_train_step_time time (ms) Train step time with single precision. bert_models/pytorch-${model_name}/fp32_train_throughput throughput (samples/s) Train throughput with single precision. bert_models/pytorch-${model_name}/fp32_inference_step_time time (ms) Inference step time with single precision. bert_models/pytorch-${model_name}/fp32_inference_throughput throughput (samples/s) Inference throughput with single precision. bert_models/pytorch-${model_name}/fp16_train_step_time time (ms) Train step time with half precision. bert_models/pytorch-${model_name}/fp16_train_throughput throughput (samples/s) Train throughput with half precision. bert_models/pytorch-${model_name}/fp16_inference_step_time time (ms) Inference step time with half precision. bert_models/pytorch-${model_name}/fp16_inference_throughput throughput (samples/s) Inference throughput with half precision. -
lstm_models
PyTorch model running training or inference tasks with single or half precision for one bidirectional LSTM model. The following examples illustrate the metrics that are emitted:Name Unit Description lstm_models/pytorch-lstm/fp32_train_step_time time (ms) Train step time with single precision. lstm_models/pytorch-lstm/fp32_train_throughput throughput (samples/s) Train throughput with single precision. lstm_models/pytorch-lstm/fp32_inference_step_time time (ms) Inference step time with single precision. lstm_models/pytorch-lstm/fp32_inference_throughput throughput (samples/s) Inference throughput with single precision. lstm_models/pytorch-lstm/fp16_train_step_time time (ms) Train step time with half precision. lstm_models/pytorch-lstm/fp16_train_throughput throughput (samples/s) Train throughput with half precision. lstm_models/pytorch-lstm/fp16_inference_step_time time (ms) Inference step time with half precision. lstm_models/pytorch-lstm/fp16_inference_throughput throughput (samples/s) Inference throughput with half precision. -
cnn_models
PyTorch model running training or inference tasks with single or half precision for CNN models listed intorchvision.models
, including:- resnet: resnet18, resnet34, resnet50, resnet101, resnet152
- resnext: resnext50_32x4d, resnext101_32x8d
- wide_resnet: wide_resnet50_2, wide_resnet101_2
- densenet: densenet121, densenet169, densenet201, densenet161
- vgg: vgg11, vgg11_bn, vgg13, vgg13_bn, vgg16, vgg16_bn, vgg19_bn, vgg19
- mnasnet: mnasnet0_5, mnasnet0_75, mnasnet1_0, mnasnet1_3
- mobilenet: mobilenet_v2
- shufflenet: shufflenet_v2_x0_5, shufflenet_v2_x1_0, shufflenet_v2_x1_5, shufflenet_v2_x2_0
- squeezenet: squeezenet1_0, squeezenet1_1
- others: alexnet, googlenet, inception_v3
The following examples illustrate the metrics that are emitted:
Name Unit Description cnn_models/pytorch-${model_name}/fp32_train_step_time time (ms) Train step time with single precision. cnn_models/pytorch-${model_name}/fp32_train_throughput throughput (samples/s) Train throughput with single precision. cnn_models/pytorch-${model_name}/fp32_inference_step_time time (ms) Inference step time with single precision. cnn_models/pytorch-${model_name}/fp32_inference_throughput throughput (samples/s) Inference throughput with single precision. cnn_models/pytorch-${model_name}/fp16_train_step_time time (ms) Train step time with half precision. cnn_models/pytorch-${model_name}/fp16_train_throughput throughput (samples/s) Train throughput with half precision. cnn_models/pytorch-${model_name}/fp16_inference_step_time time (ms) Inference step time with half precision. cnn_models/pytorch-${model_name}/fp16_inference_throughput throughput (samples/s) Inference throughput with half precision.
Docker-based Benchmarks
-
ort-models
Run the rocm onnxruntime model training benchmarks packaged in dockersuperbench/benchmark:rocm4.3.1-onnxruntime1.9.0
which includes Bert-large, Distilbert-base, GPT-2, facebook/Bart-large and Roberta-large. The following examples illustrate the metrics that are emitted:Name Unit Description onnxruntime-ort-models/bert_large_uncased_ngpu_1_train_throughput throughput (samples/s) The throughput of bert large uncased model on 1 GPU. onnxruntime-ort-models/bert_large_uncased_ngpu_8_train_throughput throughput (samples/s) The throughput of bert large uncased model on 8 GPU. onnxruntime-ort-models/distilbert_base_uncased_ngpu_1_train_throughput throughput (samples/s) The throughput of distilbert base uncased model on 1 GPU. onnxruntime-ort-models/distilbert_base_uncased_ngpu_8_train_throughput throughput (samples/s) The throughput of distilbert base uncased model on 8 GPU. onnxruntime-ort-models/gpt2_ngpu_1_train_throughput throughput (samples/s) The throughput of gpt2 model on 1 GPU. onnxruntime-ort-models/gpt2_ngpu_8_train_throughput throughput (samples/s) The throughput of gpt2 model on 8 GPU. onnxruntime-ort-models/facebook_bart_large_ngpu_1_train_throughput throughput (samples/s) The throughput of facebook bart large model on 1 GPU. onnxruntime-ort-models/facebook_bart_large_ngpu_8_train_throughput throughput (samples/s) The throughput of facebook bart large model on 8 GPU. onnxruntime-ort-models/roberta_large_ngpu_1_train_throughput throughput (samples/s) The throughput of roberta large model on 1 GPU. onnxruntime-ort-models/roberta_large_ngpu_8_train_throughput throughput (samples/s) The throughput of roberta large model on 8 GPU.
Workload Metrics
The following metrics are examples of those captured by the Virtual Client when running the SuperBenchmark workload.
Metric Name | Example Value (min) | Example Value (max) | Example Value (avg) | Unit |
---|---|---|---|---|
bert_models/pytorch-bert-base/fp16_train_step_time | 44.9216029047966 | 286.86057925224307 | 201.96287847311863 | |
bert_models/pytorch-bert-base/fp16_train_throughput | 6.972049207997031 | 373.9878279479464 | 27.849846571717746 | |
bert_models/pytorch-bert-base/fp32_train_step_time | 47.20543313026428 | 361.39744567871096 | 251.49612356031853 | |
bert_models/pytorch-bert-base/fp32_train_throughput | 5.534098838203878 | 279.62370507399876 | 24.097880131546327 | |
bert_models/pytorch-bert-base/return_code | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-base/return_code:0 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-base/return_code:1 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-base/return_code:2 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-base/return_code:3 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-base/return_code:4 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-base/return_code:5 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-base/return_code:6 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-base/return_code:7 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-large/fp16_train_step_time | 203.466139562428 | 206.25331059098245 | 204.63056197638313 | |
bert_models/pytorch-bert-large/fp16_train_throughput | 155.310178377294 | 157.3466631563798 | 156.47806609792213 | |
bert_models/pytorch-bert-large/fp32_train_step_time | 304.83736431598666 | 314.97883063554766 | 308.7339255611102 | |
bert_models/pytorch-bert-large/fp32_train_throughput | 101.65049135797402 | 104.99603397183249 | 103.69163683795266 | |
bert_models/pytorch-bert-large/return_code:0 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-large/return_code:1 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-large/return_code:2 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-large/return_code:3 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-large/return_code:4 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-large/return_code:5 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-large/return_code:6 | 0.0 | 0.0 | 0.0 | |
bert_models/pytorch-bert-large/return_code:7 | 0.0 | 0.0 | 0.0 | |
computation-communication-overlap/matmul_time:0 | 124.91917255175777 | 134.1622295126954 | 128.05827917765303 | |
computation-communication-overlap/matmul_time:1 | 124.91912217480473 | 133.51491016210938 | 127.95046343929033 | |
computation-communication-overlap/matmul_time:2 | 124.91913861621096 | 134.16198100634768 | 128.05830186197918 | |
computation-communication-overlap/matmul_time:3 | 124.91915493115214 | 133.51495779492195 | 127.950445782959 | |
computation-communication-overlap/matmul_time:4 | 124.91920877197282 | 134.1613300390625 | 128.05821213769537 | |
computation-communication-overlap/matmul_time:5 | 124.91912800097671 | 133.51496286474606 | 127.84491153068034 | |
computation-communication-overlap/matmul_time:6 | 124.91904205419924 | 134.16193414843748 | 128.05822409733069 | |
computation-communication-overlap/matmul_time:7 | 124.91913599414062 | 133.51493672265625 | 127.95023592700191 | |
computation-communication-overlap/mul_time:0 | 45.07996017968763 | 46.05545878808592 | 45.406273460205138 | |
computation-communication-overlap/mul_time:1 | 45.07994472656263 | 46.055451313476549 | 45.40627131144208 | |
computation-communication-overlap/mul_time:2 | 45.07993932763665 | 46.05544633300784 | 45.40626473120116 | |
computation-communication-overlap/mul_time:3 | 45.0799464775391 | 46.05546883642586 | 45.40627796337889 | |
computation-communication-overlap/mul_time:4 | 45.079920461914117 | 46.05548028613282 | 45.40627255712889 | |
computation-communication-overlap/mul_time:5 | 45.07995083642569 | 46.05550472363262 | 45.40627432942705 | |
computation-communication-overlap/mul_time:6 | 45.079942099121257 | 46.05546691406248 | 45.40626869962565 | |
computation-communication-overlap/mul_time:7 | 45.07994110107427 | 46.05546507958969 | 45.406253526123048 | |
computation-communication-overlap/return_code:0 | 0.0 | 0.0 | 0.0 | |
computation-communication-overlap/return_code:1 | 0.0 | 0.0 | 0.0 | |
computation-communication-overlap/return_code:2 | 0.0 | 0.0 | 0.0 | |
computation-communication-overlap/return_code:3 | 0.0 | 0.0 | 0.0 | |
computation-communication-overlap/return_code:4 | 0.0 | 0.0 | 0.0 | |
computation-communication-overlap/return_code:5 | 0.0 | 0.0 | 0.0 | |
computation-communication-overlap/return_code:6 | 0.0 | 0.0 | 0.0 | |
computation-communication-overlap/return_code:7 | 0.0 | 0.0 | 0.0 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_128_n_32_transa_0_transb_1_time:0 | 113.1502 | 113.5731 | 113.28080166666666 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_128_n_32_transa_0_transb_1_time:1 | 113.15234 | 113.52696 | 113.36456833333334 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_128_n_32_transa_0_transb_1_time:2 | 113.19463999999999 | 113.63356999999999 | 113.36563666666666 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_128_n_32_transa_0_transb_1_time:3 | 113.2748 | 113.56794000000001 | 113.43090833333334 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_128_n_32_transa_0_transb_1_time:4 | 113.25257 | 113.6575 | 113.40207833333334 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_128_n_32_transa_0_transb_1_time:5 | 113.29926 | 113.63622 | 113.42657833333333 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_128_n_32_transa_0_transb_1_time:6 | 113.18889 | 113.74152 | 113.37978333333332 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_128_n_32_transa_0_transb_1_time:7 | 113.2762 | 113.42837 | 113.31880833333334 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_64_n_32_transa_0_transb_1_time:0 | 72.421446 | 73.626541 | 73.12794016666668 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_64_n_32_transa_0_transb_1_time:1 | 72.78713 | 73.334909 | 73.016355 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_64_n_32_transa_0_transb_1_time:2 | 72.215593 | 73.082976 | 72.80132233333335 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_64_n_32_transa_0_transb_1_time:3 | 72.430615 | 73.780104 | 72.92495666666666 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_64_n_32_transa_0_transb_1_time:4 | 71.942314 | 73.086683 | 72.63142816666667 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_64_n_32_transa_0_transb_1_time:5 | 71.904016 | 73.242266 | 72.38534 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_64_n_32_transa_0_transb_1_time:6 | 72.038079 | 73.390659 | 72.85798766666666 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_128_m_64_n_32_transa_0_transb_1_time:7 | 72.400272 | 73.289402 | 72.968667 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_3_m_64_n_32_transa_0_transb_1_time:0 | 12.063581 | 12.550694 | 12.301183166666667 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_3_m_64_n_32_transa_0_transb_1_time:1 | 12.120797 | 12.529367 | 12.323395499999999 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_3_m_64_n_32_transa_0_transb_1_time:2 | 12.150376 | 12.590127 | 12.391484333333333 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_3_m_64_n_32_transa_0_transb_1_time:3 | 12.176294 | 12.461474 | 12.288187166666665 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_3_m_64_n_32_transa_0_transb_1_time:4 | 12.126611 | 12.496182 | 12.327343166666666 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_3_m_64_n_32_transa_0_transb_1_time:5 | 12.180138 | 12.64185 | 12.350372 | |
cublas-function/name_cublascgemm3mstridedbatched_batchcount_544_k_3_m_64_n_32_transa_0_transb_1_time:6 | 12.292151 | 12.453361 | 12.376233499999998 | |
