| Microsoft.Graphics.Canvas.Svg Namespace |
| Class | Description | |
|---|---|---|
| CanvasSvgDocument | [Win10_15063] Specifies an SVG document that can be drawn. | |
| CanvasSvgNamedElement | [Win10_15063] Specifies an SVG element which can be part of an SVG document. | |
| CanvasSvgPaintAttribute | [Win10_15063] Object describing an SVG fill or stroke value. | |
| CanvasSvgPathAttribute | [Win10_15063] Object describing SVG path data. | |
| CanvasSvgPointsAttribute | [Win10_15063] Object describing an SVG points value in a polyline or polygon element. | |
| CanvasSvgStrokeDashArrayAttribute | [Win10_15063] Object describing an SVG stroke-dasharray value. | |
| CanvasSvgTextElement | [Win10_15063] Object representing a part of an SVG document which can contain only text. |
| Interface | Description | |
|---|---|---|
| ICanvasSvgAttribute | [Win10_15063] Interface describing an SVG attribute. | |
| ICanvasSvgElement | [Win10_15063] Interface representing an SVG element. |
| Enumeration | Description | |
|---|---|---|
| CanvasSvgAspectAlignment | [Win10_15063] Represents the alignment portion of the SVG preserveAspectRatio attribute. | |
| CanvasSvgAspectScaling | [Win10_15063] Represents the meetOrSlice portion of the SVG preserveAspectRatio attribute. | |
| CanvasSvgDisplay | [Win10_15063] Specifies a value for the SVG display property. | |
| CanvasSvgLengthUnits | [Win10_15063] Specifies the units for an SVG length. | |
| CanvasSvgOverflow | [Win10_15063] Specifies a value for the SVG overflow property. | |
| CanvasSvgPaintType | [Win10_15063] Specifies the paint type for an SVG fill or stroke. | |
| CanvasSvgPathCommand | [Win10_15063] Represents a path commmand. | |
| CanvasSvgUnits | [Win10_15063] Defines the coordinate system used for SVG gradient or clipPath elements. | |
| CanvasSvgVisibility | [Win10_15063] Specifies a value for the SVG visibility property. |
This API is only available when running on Windows 10 build 15063 (Creators Update) or greater.