DisplacementMapEffect Properties |
The DisplacementMapEffect type exposes the following members.
Name | Description | |
---|---|---|
![]() | Amount | Scales the intensity of the displacement. The higher you set this
property, the more the effect displaces the pixels. Default value 0. |
![]() | BufferPrecision | Specifies what precision to use for intermediate buffers when drawing this effect. |
![]() | CacheOutput | Enables caching the output from drawing this effect. |
![]() | Displacement | Gets or sets the displacement image which is used to distort the main Source image. |
![]() | Name | Attaches a user-defined name string to the effect. |
![]() | Source | Gets or sets the main input source for DisplacementMap effect. |
![]() | XChannelSelect | The effect extracts the intensity from this color channel and uses it to
spatially displace the image in the X direction. Default value
Alpha. |
![]() | YChannelSelect | The effect extracts the intensity from this color channel and uses it to
spatially displace the image in the Y direction. Default value
Alpha. |