| TurbulenceEffect Properties |
The TurbulenceEffect type exposes the following members.
| Name | Description | |
|---|---|---|
| BufferPrecision | Specifies what precision to use for intermediate buffers when drawing this effect. | |
| CacheOutput | Enables caching the output from drawing this effect. | |
| Frequency | Base frequencies in the X and Y direction. Units are specified in 1/DIPs.
Default value (0.01, 0.01). | |
| Name | Attaches a user-defined name string to the effect. | |
| Noise | The turbulence noise mode.
Default value FractalSum. | |
| Octaves | Number of octaves for the noise function. Default value 1. | |
| Offset | Offsets the coordinates where the turbulence output is generated. Default value (0,0). | |
| Seed | The seed for the pseudo random generator. Default value 0. | |
| Size | Specifies the size of image to generate. Default value (512, 512). | |
| Tileable | Turns stitching on or off. If set, the base frequency is adjusted so the
output bitmap can be tiled. Default value false. |