| HighlightsAndShadowsEffect Properties |
The HighlightsAndShadowsEffect type exposes the following members.
| Name | Description | |
|---|---|---|
| BufferPrecision | Specifies what precision to use for intermediate buffers when drawing this effect. | |
| CacheOutput | Enables caching the output from drawing this effect. | |
| Clarity | How much to increase or decrease the mid-tone contrast of the image. Default value 0, range -1 to 1. | |
| Highlights | How much to increase or decrease the brighter parts of the image. Default value 0, range -1 to 1. | |
| MaskBlurAmount | Controls the size of the region used around a pixel to classify it as highlight or shadow.
Lower values result in more localized adjustments.
Default value 1.25, range 0 to 10. | |
| Name | Attaches a user-defined name string to the effect. | |
| Shadows | How much to increase or decrease the darker parts of the image. Default value 0, range -1 to 1. | |
| Source | Gets or sets the input source for HighlightsAndShadows effect. | |
| SourceIsLinearGamma | Specifies whether the source image uses linear gamma as opposed to the default sRGB. |