SpotDiffuseEffect Properties |
The SpotDiffuseEffect type exposes the following members.
Name | Description | |
---|---|---|
BufferPrecision | Specifies what precision to use for intermediate buffers when drawing this effect. | |
CacheOutput | Enables caching the output from drawing this effect. | |
DiffuseAmount | Intensity of the diffuse light. Default value 1. | |
Focus | Focus of the spot light. Default value 1. | |
HeightMapInterpolationMode | [NoComposition] Interpolation mode used to filter the height map.
Default value Linear. | |
HeightMapKernelSize | [NoComposition] Size of the Sobel filter kernel used to convert the input heightmap to
surface normal vectors. Default value (1,1). | |
HeightMapScale | [NoComposition] Height map scale factor in the Z direction. Default value 1. | |
LightColor | Color of the incoming light. Default value white. | |
LightColorHdr | High-dynamic-range color of the incoming light. Default value white. | |
LightPosition | Position of the light source. Default value (0,0,0). | |
LightTarget | Target that the spot light is pointing at. Default value (0,0,0). | |
LimitingConeAngle | Angle (in radians) that restricts the region where light is projected.
No light is projected outside the cone. Default value pi/2. | |
Name | Attaches a user-defined name string to the effect. | |
Source | Gets or sets the input source for SpotDiffuse effect. |