CanvasGradientMeshPatch Structure |
Namespace: Microsoft.Graphics.Canvas.Geometry
public struct CanvasGradientMeshPatch
The CanvasGradientMeshPatch type exposes the following members.
Name | Description | |
---|---|---|
Color00 | The color at Point00. | |
Color03 | The color at Point03. | |
Color30 | The color at Point30. | |
Color33 | The color at Point33. | |
Edge00To03 | The type of edge from Point00 to Point03. | |
Edge03To33 | The type of edge from Point03 to Point33. | |
Edge30To00 | The type of edge from Point30 to Point00. | |
Edge33To30 | The type of edge from Point33 to Point30. | |
Point00 | The point at row 0, column 0 in the patch. | |
Point01 | The point at row 0, column 1 in the patch. | |
Point02 | The point at row 0, column 2 in the patch. | |
Point03 | The point at row 0, column 3 in the patch. | |
Point10 | The point at row 1, column 0 in the patch. | |
Point11 | The point at row 1, column 1 in the patch. | |
Point12 | The point at row 1, column 2 in the patch. | |
Point13 | The point at row 1, column 3 in the patch. | |
Point20 | The point at row 2, column 0 in the patch. | |
Point21 | The point at row 2, column 1 in the patch. | |
Point22 | The point at row 2, column 2 in the patch. | |
Point23 | The point at row 2, column 3 in the patch. | |
Point30 | The point at row 3, column 0 in the patch. | |
Point31 | The point at row 3, column 1 in the patch. | |
Point32 | The point at row 3, column 2 in the patch. | |
Point33 | The point at row 3, column 3 in the patch. |
A bezier patch is defined by four bezier curves along its edges, four interior control points, and colors at each of the four corners. Given its grid of sixteen control points, a patch has a bezier curve for each of its four rows, and for each of its four columns. These cubic bezier curves determine the area filled by the patch, and its gradient color.
The colors in the interior are a bilinearly interpolated between the corner colors.
The sixteen Point fields in this struct are laid out as: