CanvasSvgAspectAlignment Enumeration |
Namespace: Microsoft.Graphics.Canvas.Svg
public enum CanvasSvgAspectAlignment
Member name | Value | Description | |
---|---|---|---|
None | 0 | [Win10_15063] The alignment is set to SVG's 'none' value. | |
XMinYMin | 1 | [Win10_15063] The alignment is set to SVG's 'xMinYMin' value. | |
XMidYMin | 2 | [Win10_15063] The alignment is set to SVG's 'xMidYMin' value. | |
XMaxYMin | 3 | [Win10_15063] The alignment is set to SVG's 'xMaxYMin' value. | |
XMinYMid | 4 | [Win10_15063] The alignment is set to SVG's 'xMinYMid' value. | |
XMidYMid | 5 | [Win10_15063] The alignment is set to SVG's 'xMidYMid' value. | |
XMaxYMid | 6 | [Win10_15063] The alignment is set to SVG's 'xMaxYMid' value. | |
XMinYMax | 7 | [Win10_15063] The alignment is set to SVG's 'xMinYMax' value. | |
XMidYMax | 8 | [Win10_15063] The alignment is set to SVG's 'xMidYMax' value. | |
XMaxYMax | 9 | [Win10_15063] The alignment is set to SVG's 'xMaxYMax' value. |
This API is only available when running on Windows 10 build 15063 (Creators Update) or greater.