Cloud Platform & Data¶
Explore labs, session repositories, and additional resources from Microsoft Build 2026 focused on cloud infrastructure, data platforms, and AI-powered services.
Session Repositories¶
| Session | Presenters | Repo | Session Page |
|---|---|---|---|
| The honest practitioner's take on agentic AI on Kubernetes | Lachie Evenson | Repo | BRK222 |
| From rows to reasoning: Designing databases for AI apps and agents | Charles Feddersen, Abe Omorogbe | Repo | BRK223 |
| PepsiCo's blueprint for agentic AI | Bob Ward, Krunal Patel, Rishabh Saha | Repo | BRK224 |
| Inside Azure innovations with Mark Russinovich | Mark Russinovich | Repo | BRK226 |
| Distributed systems to AI platforms with Mark Russinovich & Ion Stoica | Mark Russinovich, Ion Stoica | Repo | BRK227 |
| Modern resiliency from build to recovery through Agentic AI | Rochak Mittal, Adity Agarwal, Shobhit Garg | Repo | BRK228 |
| Ship code faster with AI-powered NoSQL schema design | Marko Hotti, Sergiy Smyrnov | Repo | DEM310 |
| Accelerate scientific discovery with Microsoft quantum and AI | Roman Lutchyn | Repo | DEM314 |
| Embracing frontier R&D with Microsoft Discovery | John Link, Viktor Veis | Repo | DEM315 |
| From the Field: Accelerate Your Development for Microsoft Marketplace | Freek Berson | Repo | DEM363 |
| Simplify app dev with cloud-native PostgreSQL in Azure HorizonDB | Maxim Lukiyanov | Repo | DEM364 |
| Take LLMs from prototype to production on AKS | Sertaç Özercan, Paul Yu | Repo | LAB510 |
| Create advanced Postgres-powered agentic apps with Azure HorizonDB | Jonathon Frost, Denzil Ribeiro | Repo | LAB511 |
| Hands-on with the latest Cobalt VMs – from code to cloud deployment | Jamshed Damkewala, Gova Babu, Amar Dhamdhere | Repo | LAB512 |
| Build an AI app with Azure SQL Hyperscale, Microsoft Fabric, & Foundry | Matthew Calder, Someleze Diko | Repo | LAB513 |
| Ship AI apps fast with a managed backend in Microsoft Fabric | Chris Anderson, Pratyush Rawat | Repo | LAB514 |
| Build fast, not fragile with Rayfin on Microsoft Fabric | Yohan Lasorsa | Repo | OD810 |
| Bringing enterprise ontology directly into the developer workflow | Chafia Aouissi | Repo | OD812 |
| Real-time intelligence: Building event-driven AI apps and agents | Tessa Kloster, Arindam Chatterjee, Anshul Sharma | Repo | OD819 |
| Designing Reliable Multi‑Agent Apps with Azure Cosmos DB | Aayush Kataria, Justine Cocchi | Repo | OD820 |
📚 Additional Resources¶
Cloud-Native Platform (AKS)¶
- What is Azure Kubernetes Service (AKS)? - Core AKS concepts and architecture for production workloads.
- MLOps best practices in AKS - Guidance for deploying, operating, and scaling AI/ML workloads on AKS.
- AKS performance and scaling best practices - Node, image, and scaling recommendations for reliable cluster performance.
- Azure Linux Container Host for AKS - Overview of Azure Linux for container-focused AKS node pools.
Data Platforms and Analytics (Microsoft Fabric)¶
- Microsoft Fabric overview - End-to-end analytics and data platform capabilities.
- End-to-end data lifecycle in Fabric - Ingest, transform, analyze, and operationalize data across OneLake and Fabric workloads.
- Analyze and train data in Fabric - Data science, MLflow, and AI-enabled analytics workflows in Fabric.
Databases for AI Apps and Agents¶
- Intelligent applications and AI in Azure SQL Database - Patterns for RAG, vector search, and AI-integrated application design.
- AI agents in Azure Database for PostgreSQL - Build agent workflows with PostgreSQL vector capabilities and Microsoft Foundry Agent Service.
- Semantic search with Azure Database for PostgreSQL and Azure OpenAI - Hands-on tutorial for semantic retrieval over Postgres data.
- AI agents in Azure Cosmos DB - Design guidance for agent memory, vector search, and globally distributed NoSQL workloads.
- Azure Cosmos DB integrations for AI applications - Semantic Kernel, LangChain, LlamaIndex, and related integration references.
Reliability and Resiliency¶
- Azure reliability overview - Reliability concepts, capabilities, and service guidance across Azure.
- AKS architecture best practices (Well-Architected) - Reliability, security, and operational excellence guidance for AKS.
- Reliability testing strategy - Fault injection and chaos engineering recommendations for resilient cloud systems.

