Asset
Tracks physical or digital items managed as assets, including ownership, category, and related details.
Field Name | Type | Schema Name |
---|---|---|
Acquired Date Time | Datetime | govcdm_AcquiredDateTime |
Asset Category | Lookup | govcdm_AssetCategory |
Asset Number | Nvarchar | govcdm_AssetNumber |
Current Owner | Lookup | govcdm_CurrentOwner |
Description | Nvarchar | govcdm_Description |
Name | Nvarchar | govcdm_Name |
Parent Asset | Lookup | govcdm_ParentAsset |
Related Product | Lookup | govcdm_RelatedProduct |

This is an open-source project maintained by Microsoft. It is not an official U.S. government website. The site uses the U.S. Web Design System (USWDS) to help agencies and partners create app catalog documentation sites of their own. Open Source at Microsoft