Impact
Tracks impacts, risks, and mitigation plans related to government programs, projects, or compliance efforts.
Fields
Field Name | Type | Schema |
---|---|---|
Action Status | Picklist | govcdm_ActionStatus |
Analysis | Lookup | govcdm_Analysis |
Description | Ntext | govcdm_Description |
Evidence of Mitigation | Ntext | govcdm_EvidenceofMitigation |
General Category | Picklist | govcdm_GeneralCategory |
Identification Date | Datetime | govcdm_IdentificationDate |
Impact Level | Picklist | govcdm_ImpactLevel |
Impact Likelihood | Picklist | govcdm_ImpactLikelihood |
Impact Relevance | Picklist | govcdm_ImpactRelevance |
Legal Authority | Lookup | govcdm_LegalAuthority |
Mitigation Plan | Ntext | govcdm_MitigationPlan |
Name | Nvarchar | govcdm_Name |
Organization Unit | Lookup | govcdm_OrganizationUnit |
Parent Impact | Lookup | govcdm_ParentImpact |
Review Date | Datetime | govcdm_ReviewDate |
Target Mitigation Date | Datetime | govcdm_TargetMitigationDate |

This is an open-source project maintained by Microsoft. It is not an official U.S. government website. The site uses the U.S. Web Design System (USWDS) to help agencies and partners create app catalog documentation sites of their own. Open Source at Microsoft