Integration Ledger
Maintains an audit trail of integration activities, tracking certification status, aspects, and ledger entries for data integration processes.
Fields
| Field Name | Type | Schema |
|---|---|---|
| Aspect Key | Nvarchar | govcdm_AspectKey |
| Certified By | Lookup | govcdm_CertifiedBy |
| Certified Date Time | Datetime | govcdm_CertifiedDateTime |
| Ledger Aspect | Picklist | govcdm_LedgerAspect |
| Ledger ID | Nvarchar | govcdm_Name |
| Ledger Status | Picklist | govcdm_LedgerStatus |
| Notes | Nvarchar | govcdm_Notes |
| Source System Key | Nvarchar | govcdm_SourceSystemKey |
| Target ID | Nvarchar | govcdm_TargetID |
| Target Table | Nvarchar | govcdm_TargetTable |
This is an open-source project maintained by Microsoft. It is not an official U.S. government website. The site uses the U.S. Web Design System (USWDS) to help agencies and partners create app catalog documentation sites of their own. Open Source at Microsoft