IT Compliance Assessment
Records compliance assessments for systems and accreditations.
Fields
Field Name | Type | Schema |
---|---|---|
Assessed By | Lookup | govcdm_AssessedBy |
Assessment Date | Datetime | govcdm_AssessmentDate |
Compliance Requirement | Lookup | govcdm_ComplianceRequirement |
Compliance Status | Picklist | govcdm_ComplianceStatus |
Evidence of Compliance | Ntext | govcdm_EvidenceofCompliance |
Findings Summary | Ntext | govcdm_FindingsSummary |
IT System Accreditation | Lookup | govcdm_ITSystemAccreditation |
Name | Nvarchar | govcdm_Name |
Next Action Date | Datetime | govcdm_NextActionDate |
Required Corrective Actions | Ntext | govcdm_RequiredCorrectiveActions |
Risk Level | Picklist | govcdm_RiskLevel |
Target Completion Date | Datetime | govcdm_TargetCompletionDate |

This is an open-source project maintained by Microsoft. It is not an official U.S. government website. The site uses the U.S. Web Design System (USWDS) to help agencies and partners create app catalog documentation sites of their own. Open Source at Microsoft