IT POAM Item
Plan of Action & Milestones item to track remediation activities.
Fields
Field Name | Type | Schema |
---|---|---|
Action Status | Picklist | govcdm_ActionStatus |
Description | Ntext | govcdm_Description |
Due Date | Datetime | govcdm_DueDate |
IT Compliance Assessment | Lookup | govcdm_ITComplianceAssessment |
IT System | Lookup | govcdm_ITSystem |
IT System Accreditation | Lookup | govcdm_ITSystemAccreditation |
IT System Component | Lookup | govcdm_ITSystemComponent |
Mitigation Plan | Ntext | govcdm_MitigationPlan |
Name | Nvarchar | govcdm_Name |
Risk Category | Picklist | govcdm_RiskCategory |

This is an open-source project maintained by Microsoft. It is not an official U.S. government website. The site uses the U.S. Web Design System (USWDS) to help agencies and partners create app catalog documentation sites of their own. Open Source at Microsoft