Project
Represents a project, including schedule, budget, and relationships to requests, milestones, and work items.
Fields
Field Name | Type | Schema Name |
---|---|---|
Actual End Date | Datetime | govcdm_ActualEndDate |
Actual Start Date | Datetime | govcdm_ActualStartDate |
Budget Amount | Money | govcdm_BudgetAmount |
Budget Amount (Base) | Money | govcdm_budgetamount_Base |
Currency | Lookup | TransactionCurrencyId |
Description | Ntext | govcdm_Description |
Exchange Rate | Decimal | ExchangeRate |
Name | Nvarchar | govcdm_Name |
Parent Project | Lookup | govcdm_ParentProject |
Primary Project Manager | Lookup | govcdm_PrimaryProjectManager |
Project Code | Nvarchar | govcdm_ProjectCode |
Project Request | Lookup | govcdm_ProjectRequest |
Scheduled End Date | Datetime | govcdm_ScheduledEndDate |
Scheduled Start Date | Datetime | govcdm_ScheduledStartDate |

This is an open-source project maintained by Microsoft. It is not an official U.S. government website. The site uses the U.S. Web Design System (USWDS) to help agencies and partners create app catalog documentation sites of their own. Open Source at Microsoft