Expense Report Line Item
Detailed line item for an expense report, including amount, category, and currency.
Field Name | Type | Schema Name |
---|---|---|
Comments | Ntext | govcdm_Comments |
Currency | Lookup | TransactionCurrencyId |
Exchange Rate | Decimal | ExchangeRate |
Expense Amount | Money | govcdm_ExpenseAmount |
Expense Amount (Base) | Money | govcdm_expenseamount_Base |
Expense Date | Datetime | govcdm_ExpenseDate |
Expense Item Category | Lookup | govcdm_ExpenseItemCategory |
Expense Report | Lookup | govcdm_ExpenseReport |
Name | Nvarchar | govcdm_Name |

This is an open-source project maintained by Microsoft. It is not an official U.S. government website. The site uses the U.S. Web Design System (USWDS) to help agencies and partners create app catalog documentation sites of their own. Open Source at Microsoft