EEO Inquiry
Tracks EEO inquiry submissions and details.
Fields
Field Name | Type | Schema Name |
---|---|---|
Alleged Incident From Date | Datetime | govcdm_AllegedIncidentFromDate |
Alleged Incident To Date | Datetime | govcdm_AllegedIncidentToDate |
Completion Date | Datetime | govcdm_CompletionDate |
Details | Ntext | govcdm_Details |
Impacted Individual | Lookup | govcdm_ImpactedIndividual |
Incident Location | Lookup | govcdm_IncidentLocation |
Inquiry Status | Picklist | govcdm_InquiryStatus |
Method of Receipt | Picklist | govcdm_MethodofReceipt |
Name | Nvarchar | govcdm_Name |
Named Respondent(s) | Ntext | govcdm_NamedRespondents |
Organization Unit | Lookup | govcdm_OrganizationUnit |
Resolution | Ntext | govcdm_Resolution |
Submission Date | Datetime | govcdm_SubmissionDate |
Submitted By | Lookup | govcdm_SubmittedBy |

This is an open-source project maintained by Microsoft. It is not an official U.S. government website. The site uses the U.S. Web Design System (USWDS) to help agencies and partners create app catalog documentation sites of their own. Open Source at Microsoft