scenepic 1.1.0
3D Visualization Made Easy
|
Cscenepic::AudioTrack | Audio track that can be connected to a canvas |
Cscenepic::Camera | A camera type |
Cscenepic::Canvas2D | A 2D canvas that can contain a number of Frame2Ds |
Cscenepic::Canvas3D | Represents a ScenePic Canvas3D - a 3D viewport that can contain a number of Frame3Ds |
Cscenepic::DropDownMenu | Represents a ScenePic DropDownMenu UI component |
Cscenepic::FocusPoint | 3D focus point for this frame (with optional 3D rotation for orientation lock), used in the ScenePic user interface |
Cscenepic::Frame2D | Represents a frame of a 2D animation |
Cscenepic::Frame3D | Represents a frame of an animation which contains a number of transformed Mesh objects |
Cscenepic::Graph | A 2D viewport that animates one or more sparklines |
Cscenepic::Image | A ScenePic Image type |
Cscenepic::JsonValue | Representation of a JSON value according to the specification at https://www.json.org/json-en.html |
Cscenepic::Label | A ScenePic label type |
Cscenepic::LayerSettings | Settings used for customizing canvas drawing by layer |
Cscenepic::LoopSubdivisionStencil | This class enables efficient Loop subdivision of triangle meshes |
Cscenepic::Graph::Margin | Represents the margin along the edges of a graph |
Cscenepic::Mesh | The basic ScenePic mesh class, containing vertex, triangle, and line buffers |
Cscenepic::MeshInfo | Container for Mesh creation information |
Cscenepic::MeshUpdate | Class which represents an update to an existing mesh in which only the vertex buffer is changed |
Cscenepic::QuantizationInfo | Information about the results of quantization |
Cscenepic::Scene | Top level container representing an entire ScenePic |
Cscenepic::Shading | Parameters of the shaders |
Cscenepic::TextPanel | Represents a ScenePic TextPanel UI component |
Cscenepic::UIParameters | Per-Canvas3D parameters of the ScenePic user interface |
▼CEigen::Vector3f | |
Cscenepic::Color | Class for representing color values |
Cscenepic::Graph::VerticalRule | Represents a vertical line in a sparkline graph |
Cscenepic::Video | Video that can be connected to a canvas |