CanvasRadialGradientBrush Class |
Namespace: Microsoft.Graphics.Canvas.Brushes
public sealed class CanvasRadialGradientBrush : ICanvasBrush, IDisposable
The CanvasRadialGradientBrush type exposes the following members.
Name | Description | |
---|---|---|
![]() | CanvasRadialGradientBrush(ICanvasResourceCreator,CanvasGradientStop[]) | Initializes a new instance of the CanvasRadialGradientBrush class. |
![]() | CanvasRadialGradientBrush(ICanvasResourceCreator, Color, Color) | Initializes a new instance of the CanvasRadialGradientBrush class. |
![]() | CanvasRadialGradientBrush(ICanvasResourceCreator,CanvasGradientStop[], CanvasEdgeBehavior, CanvasAlphaMode) | Initializes a new instance of the CanvasRadialGradientBrush class. |
![]() | CanvasRadialGradientBrush(ICanvasResourceCreator,CanvasGradientStop[], CanvasEdgeBehavior, CanvasAlphaMode, CanvasColorSpace, CanvasColorSpace, CanvasBufferPrecision) | Initializes a new instance of the CanvasRadialGradientBrush class. |
Name | Description | |
---|---|---|
![]() | AlphaMode | Specifies the treatment of alpha. |
![]() | BufferPrecision | Specifies the precision used for computation. |
![]() | Center | Specifies the center of the brush's radial gradient |
![]() | Device | The device associated with this brush. |
![]() | EdgeBehavior | Specifies the behavior for pixels which fall outside of the gradient's typical rendering area. |
![]() | Opacity | The opacity affecting the brush. |
![]() | OriginOffset | Specifies a displacement from Center, used to form the brush's radial gradient. |
![]() | PostInterpolationSpace | Specifies the color space to be used before interpolation. |
![]() | PreInterpolationSpace | Specifies the color space to be used after interpolation. |
![]() | RadiusX | Specifies the horizontal radius of the brush's radial gradient. |
![]() | RadiusY | Specifies the vertical radius of the brush's radial gradient. |
![]() | Stops | Gets the gradient stops that comprise the brush. |
![]() | StopsHdr | Gets the high-dynamic-range gradient stops that comprise the brush. |
![]() | Transform | The transform affecting the brush. |
Name | Description | |
---|---|---|
![]() ![]() | CreateHdr(ICanvasResourceCreator,CanvasGradientStopHdr[]) | Initializes a new instance of the CanvasRadialGradientBrush class using high-dynamic-range colors. |
![]() ![]() | CreateHdr(ICanvasResourceCreator, Vector4, Vector4) | Initializes a new instance of the CanvasRadialGradientBrush class using high-dynamic-range colors. |
![]() ![]() | CreateHdr(ICanvasResourceCreator,CanvasGradientStopHdr[], CanvasEdgeBehavior, CanvasAlphaMode) | Initializes a new instance of the CanvasRadialGradientBrush class using high-dynamic-range colors. |
![]() ![]() | CreateHdr(ICanvasResourceCreator,CanvasGradientStopHdr[], CanvasEdgeBehavior, CanvasAlphaMode, CanvasColorSpace, CanvasColorSpace, CanvasBufferPrecision) | Initializes a new instance of the CanvasRadialGradientBrush class using high-dynamic-range colors. |
![]() ![]() | CreateRainbow | A convenience for producing a rainbow-colored gradient. |
![]() | Dispose | Releases all resources used by the CanvasRadialGradientBrush. |
When using Direct2D interop, this Win2D class corresponds to the Direct2D interface ID2D1RadialGradientBrush.