PointSpecularEffect Properties |
The PointSpecularEffect type exposes the following members.
Name | Description | |
---|---|---|
BufferPrecision | Specifies what precision to use for intermediate buffers when drawing this effect. | |
CacheOutput | Enables caching the output from drawing this effect. | |
HeightMapInterpolationMode | [NoComposition] Interpolation mode used to filter the height map.
Default value Linear. | |
HeightMapKernelSize | [NoComposition] Size of the Sobel filter kernel used to convert the input heightmap to
surface normal vectors. Default value (1,1). | |
HeightMapScale | [NoComposition] Height map scale factor in the Z direction. Default value 1. | |
LightColor | Color of the incoming light. Default value white. | |
LightColorHdr | High-dynamic-range color of the incoming light. Default value white. | |
LightPosition | Position of the light source. Default value (0,0,0). | |
Name | Attaches a user-defined name string to the effect. | |
Source | Gets or sets the input source for PointSpecular effect. | |
SpecularAmount | Intensity of the specular light. Default value 1. | |
SpecularExponent | Specular power for the Phong lighting model. Larger values produce
more sharply defined highlights. Default value 1. |