| Transform2DEffect Properties |
The Transform2DEffect type exposes the following members.
| Name | Description | |
|---|---|---|
| BorderMode | Border mode for edge pixels. Default value Soft. | |
| BufferPrecision | Specifies what precision to use for intermediate buffers when drawing this effect. | |
| CacheOutput | Enables caching the output from drawing this effect. | |
| InterpolationMode | Interpolation mode. Default value Linear. | |
| Name | Attaches a user-defined name string to the effect. | |
| Sharpness | When using high quality cubic interpolation mode, specifies the sharpness
level of the scaling filter as a float between 0 and 1. | |
| Source | Gets or sets the input source for Transform2D effect. | |
| TransformMatrix | Gets or sets the 3x2 affine transform matrix. Default value is the identity matrix. |