| Transform2DEffect Class |
Namespace: Microsoft.Graphics.Canvas.Effects
public sealed class Transform2DEffect : ICanvasEffect, IGraphicsEffect, IGraphicsEffectSource, ICanvasImage, IDisposable
The Transform2DEffect type exposes the following members.
| Name | Description | |
|---|---|---|
| Transform2DEffect | Initializes a new instance of the Transform2DEffect class. |
| Name | Description | |
|---|---|---|
| BorderMode | Border mode for edge pixels. Default value Soft. | |
| BufferPrecision | Specifies what precision to use for intermediate buffers when drawing this effect. | |
| CacheOutput | Enables caching the output from drawing this effect. | |
| InterpolationMode | Interpolation mode. Default value Linear. | |
| Name | Attaches a user-defined name string to the effect. | |
| Sharpness | When using high quality cubic interpolation mode, specifies the sharpness
level of the scaling filter as a float between 0 and 1. | |
| Source | Gets or sets the input source for Transform2D effect. | |
| TransformMatrix | Gets or sets the 3x2 affine transform matrix. Default value is the identity matrix. |
| Name | Description | |
|---|---|---|
| Dispose | Releases all resources used by the effect. | |
| GetBounds(ICanvasResourceCreator) | Retrieves the bounds of this Transform2DEffect. | |
| GetBounds(ICanvasResourceCreator, Matrix3x2) | Retrieves the bounds of this Transform2DEffect. | |
| GetInvalidRectangles | Queries what regions of the effect output have changed since it was last drawn. | |
| GetRequiredSourceRectangle | Queries what part of an effect source image is needed to draw an output region. | |
| GetRequiredSourceRectangles | Queries what parts of the effect source images are needed to draw an output region. | |
| InvalidateSourceRectangle | Notifies the effect that one of its source images has changed. |
This Windows Runtime type corresponds to the D2D 2D Affine transform effect.