CanvasClusterProperties Enumeration |
Properties which apply to a glyph cluster.
Namespace:
Microsoft.Graphics.Canvas.Text
Assembly:
Microsoft.Graphics.Canvas (in Microsoft.Graphics.Canvas.dll) Version: 0.0.0.0
Syntax [FlagsAttribute]
public enum CanvasClusterProperties
Members
| Member name | Value | Description |
---|
| None | 0 | Indicates that no attributes pertain to the cluster. |
| CanWrapLineAfter | 1 | Indicates that a line can be broken right after the cluster. |
| Whitespace | 2 | Indicates that the cluster corresponds to a whitespace character. |
| Newline | 4 | Indicates that the cluster corresponds to a newline character. |
| SoftHyphen | 8 | Indicates that the cluster corresponds to a soft hyphen character. |
| RightToLeft | 16 | Indicates that the cluster is read from right to left. |
See Also