CanvasFontPropertyIdentifier Enumeration |
Indentifies a property of the font.
Namespace:
Microsoft.Graphics.Canvas.Text
Assembly:
Microsoft.Graphics.Canvas (in Microsoft.Graphics.Canvas.dll) Version: 0.0.0.0
Syntax public enum CanvasFontPropertyIdentifier
Members
| Member name | Value | Description |
---|
| None | 0 | An unspecified font property identifier. |
| FamilyName | 1 | The name of the font family. |
| PreferredFamilyName | 2 | Family name preferred by the designer. This enables font designers to group more than four fonts in a single family without losing compatibility with GDI. |
| FaceName | 3 | Face name of the font, for example Regular or Bold. |
| FullName | 4 | The full name of the font, for example "Arial Bold", from name id 4 in the name table. |
| Win32FamilyName | 5 | GDI-compatible family name. Because GDI allows a maximum of four fonts per family, fonts in the same family may have different GDI-compatible family names, for example "Arial", "Arial Narrow", "Arial Black". |
| PostscriptName | 6 | The postscript name of the font, for example "GillSans-Bold", from name id 6 in the name table. |
| DesignScriptLanguageTag | 7 |
Script/language tag to identify the scripts or languages that the font was
primarily designed to support.
|
| SupportedScriptLanguageTag | 8 | Script/language tag to identify the scripts or languages that the font declares it is able to support. |
| SemanticTag | 9 | Semantic tag to describe the font, for example Fancy, Decorative, Handmade, Sans-serif, Swiss, Pixel, Futuristic. |
| Weight | 10 | Weight of the font represented as a decimal string in the range 1-999. |
| Stretch | 11 | Stretch of the font represented as a decimal string in the range 1-9. |
| Style | 12 | Style of the font represented as a decimal string in the range 0-2. |
| Total | 13 | The total number of properties. |
Remarks
In a font set's assortment of properties, a PreferredFamilyName property is
typically only present if it differs from the GDI-compatible family name.
See Also