CSV File Description
The Data folder contains the following data:
- Untagged_Transactions.csv: transaction data from on an online store
- Account_Info.csv: Anonomyzed account information
- Fraud_Transactions.csv: transactions identified as fraud
Untagged_Transactions.csv contain the following fields:
Columns | Type | Description |
---|---|---|
transactionID | String | Unique transaction Id |
accountID | String | Unique account Id |
transactionAmountUSD | Double | Transaction amount in USD e.g., 12345.00 |
transactionAmount | Double | Transaction amount in currency expressed in transactionCurrencyCode e.g., 12345.00 |
transactionCurrencyCode | String | Currency code of the transaction. 3 alphabet letters, e.g., USD |
transactionCurrencyConversionRate | Double | Conversion rate to US Dollars, e.g. 1.0000 for USD to USD |
responseCode | String | response code from card issuer payment authorization |
digitalItemCount | integer | Number of digital items purchased. (e.g. music, ebook, software, etc, that can be directly downloaded online) |
physicalItemCount | integer | Number of physical items purchased (that needs to be shipped) |
purchaseProductType | String | Type of product purchased |
shippingAddress | String | shipping street address |
shippingPostalCode | String | shipping postal code |
shippingCity | String | shipping city |
shippingState | String | shipping state |
shippingCountry | String | shipping country (3-alpha) |
cvvVerifyResult | String | M-- CVV2 Match N-- CVV2 No Match P--Not Processed S--Issuer indicates that CVV2 data should be present on the card, but the merchant has indicated data is not present on the card U--Issuer has not certified for CVV2 or Issuer has not provided Visa with the CVV2 encryption keys Empty--Transaction failed because wrong CVV2 number was entered or no CVV2 number was entered |
paymentInstrumentID | String | ID of payment Instrument: e.g. credit card number (hashed or encrypted) e.g. paypal account Id |
paymentBillingAddress | String | Street Address , hashed or encrypted |
paymentBillingPostalCode | String | payment billing postal code |
paymentBillingState | String | payment billing state |
paymentBillingCountryCode | String | payment billing country code |
paymentBillingName | String | Name, hashed or encrypted, needs to be consistent with other names |
isProxyIP | String | Whether the IP address is a proxy or not |
browserType | String | I -- IE C -- Chrome F -- Firefox O -- Other |
browserLanguage | String | Similar to country code |
paymentInstrumentType | String | Type of payments: C -- Credit Card D -- Debit Card P -- Paypal K -- Check H -- Cash O -- Other |
cardType | String | Type of cards M -- Magnetic C -- Chip |
cardNumberInputMethod | String | Input method of payment instrument number: K -- Keyed S -- Swiped C --- Chip D -- Contactless |
transactionDeviceType | String | P -- PC M -- Mobile Devices C -- Console (e.g. Xbox, DVD) O -- Other |
transactionDeviceId | String | Mac Address, or Hardware ID like serial number |
transactionIPaddress | String | Full IP Address for IPv4: 000.000.000.000 |
ipState | String | State of IP address originated from 2 alphabet letters |
ipPostcode | String | Postal Code of IP address originated from |
ipCountryCode | String | Country code of IP address originated from |
transactionDate | String | Date when transaction occured Typically in the time zone of the processor, Format: yyyymmdd, e.g., 20000101 |
transactionTime | String | Time when transaction occurred. Typically in the time zone of processing end. Format: hhmmss, eg. 153059 |
localHour | Integer | The hour in local time. Value of 0-23 |
transactionScenario | String | A -- Authorization O -- Others |
transactionType | String | Type of tranacation: P -- Purchase R -- Refund T -- Transfer O -- Other |
transactionMethod | String | I -- Internet (Online) Order P -- Phone order M -- Mail order O -- Other |
Account_Info.csv contain the following fields:
Columns | Type | Description |
---|---|---|
transactionDate | String | Date when transaction occured Typically in the time zone of the processor. Format: yyyymmdd, e.g., 20000101 |
transactionTime | String | Time when transaction occurred. Typically in the time zone of processing end. Format: hhmmss, eg. 153059 |
accountOwnerName | String | User name (hashed/encrypted) |
accountAddress | String | User street address |
accountPostalCode | String | User postal code |
paymentInstrumentAgeInAccount | Double | Age of payment instrument in the account |
numPaymentRejects1dPerUser | Integer | Number of payment rejection in one day of this user |
accountCity | String | User city |
accountState | String | User state |
accountCountry | String | User country (3-alpha) |
accountOpenDate | String | Account open date. Format: yyyymmdd |
accountAge | Integer | Age of user account in number of days |
isUserRegistered | String | Whether the user is registered or not |
Fraud_Transactions.csv contain the following fields:
Columns | Type | Description |
---|---|---|
transactionID | String | Unique transaction Id |
accountID | String | Unique account Id |
transactionAmount | Double | Transaction amount in currency expressed in transactionCurrencyCode e.g., 12345.00 |
transactionCurrencyCode | String | Currency code of the transaction. 3 alphabet letters, e.g., USD |
transactionDate | String | Date when transaction occured Typically in the time zone of the processor. Format: yyyymmdd, e.g., 20000101 |
transactionTime | String | Time when transaction occurred. Typically in the time zone of processing end. Format: hhmmss, eg. 153059 |
localHour | Integer | The hour in local time. Value of 0-23 |
transactionDeviceId | String | Mac Address, or Hardware ID like serial number |
transactionIPaddress | String | Full IP Address for IPv4: 000.000.000.000 |