CSV File Description
There are three input files used in this solution. They are:
See each section below for a description of the data fields for each file.
loan_info.csv
This file contains data about each loan that occurred in the past three years
Index | Data Field | Description |
---|---|---|
1 | loanId | Unique Id of the loan |
2 | loan_open_date | Date when the loan is opened |
3 | memberId | Unique Id of member of the banking institution |
4 | loanAmount | Amount of loan |
5 | interestRate | Interest rate that applies to the loan |
6 | grade | Quality of the asset associated in the loan e.g. 1,2,3. The higher the number, the higher quality of the asset |
7 | term | Time period of the loan |
8 | installment | Installment amount for the loan |
9 | isJointApplication | Is this a jointed loan application. 0 is No, 1 is Yes |
10 | purpose | Loan type or loan purpose e.g. auto, debt consolidation, business etc |
member_info.csv
This file contains demographics and financial data about each customer.
Index | Data Field | Description |
---|---|---|
1 | memberId | Unique Id of the member of the lending institution |
2 | residentialState | State of the member where he/she resides in |
3 | Branch | Lending institution branch |
4 | annualIncome | Average annual income of the member |
5 | yearsEmployment | Number of years the member is employed |
6 | homeOwnership | Type of home ownership e.g. own, mortgage, rent |
7 | incomeVerified | Has the debt holder income been verified by the lending institution e.g. 0 is No, 1 is Yes |
8 | creditScore | Average credit score of the debt holder |
9 | dtiRatio | Debt to income ratio |
10 | revolvingBalance | Portion of the debt that is unpaid |
11 | revolvingUtilizationRate | Measures the amount of revolving credit limits that debt holder is using |
12 | numDelinquency2Years | Number of times that loan payment is late in the last 2 years |
13 | numDerogatoryRec | Public records that are often result from an unpaid bill or financial obligation |
14 | numInquiries6Mon | Number of loan history inquiries in the last 6 months |
15 | lengthCreditHistory | Number of months with the current credit score |
16 | numOpenCreditLines | Number of line of credits that the debt holder has |
17 | numChargeoff1year | Number of chargeoff by bank on the loan owned by this member |
payment_info.csv
This file contains data about payment and payment history of a loan
Index | Data Field | Description |
---|---|---|
1 | loanId | Unique Id of the loan |
2 | date | Date when the payment is made |
3 | Payment | Payment amount |
4 | Past_due | If the payment is past due e.g. 0 is No, 1 is Yes |
5 | Remain_balance | Remaining of the loan balance |
6 | Closed | If the loan is closed (paid off) e.g. 0 is No, 1 is Yes |
7 | Charged_off | If the loan is chargeoff e.g. 0 is No, 1 is Yes |