BlendEffectMode Enumeration |
Namespace: Microsoft.Graphics.Canvas.Effects
public enum BlendEffectMode
Member name | Value | Description | |
---|---|---|---|
Multiply | 0 | Multiply blend mode. | |
Screen | 1 | Screen blend mode. | |
Darken | 2 | Darken blend mode. | |
Lighten | 3 | Lighten blend mode. | |
Dissolve | 4 | [NoComposition] Dissolve blend mode. | |
ColorBurn | 5 | Color burn blend mode. | |
LinearBurn | 6 | Linear burn blend mode. | |
DarkerColor | 7 | Darker color blend mode. | |
LighterColor | 8 | Lighter color blend mode. | |
ColorDodge | 9 | Color dodge blend mode. | |
LinearDodge | 10 | Linear dodge blend mode. | |
Overlay | 11 | Overlay blend mode. | |
SoftLight | 12 | Soft light blend mode. | |
HardLight | 13 | Hard light blend mode. | |
VividLight | 14 | Vivid light blend mode. | |
LinearLight | 15 | Linear light blend mode. | |
PinLight | 16 | Pin light blend mode. | |
HardMix | 17 | Hard mix blend mode. | |
Difference | 18 | Difference blend mode. | |
Exclusion | 19 | Exclusion blend mode. | |
Hue | 20 | [NoComposition] Hue blend mode. | |
Saturation | 21 | [NoComposition] Saturation blend mode. | |
Color | 22 | [NoComposition] Color blend mode. | |
Luminosity | 23 | [NoComposition] Luminosity blend mode. | |
Subtract | 24 | Subtract blend mode. | |
Division | 25 | Division blend mode. |
This image shows the results of every blend mode.