End User Training for Sensitivity Labels⚓︎
The following training is provided to help educate end users during the adoption of sensitivity labels. Please note that 'Munson's Pickles and Preserves Farm' is a fictitious company name and angle brackets "<>" with RED text enable the training to be updated for deployment, adoption and education for each industry or regulatory compliance.
In summary, this training will help to:
- Drive adoption & awareness for organizational change of using sensitivity labels
- Understand the need for classification and protection of documents.
- Develop an awareness for regulatory compliance of documents.
- Ensure a consistent knowledge of sensitivity labels.
- Find resources to support the implementation of sensitivity labels
Email messaging⚓︎
Link | Type | Topic |
---|---|---|
Download | .msg | Awareness Data labels and what is sensitive information |
Download | .msg | Please help drive adoption of labeling sensitive data |
Download | .msg | Take action! Start using Microsoft Information Protection |
Cubicle posters⚓︎
Link | Type | Topic |
---|---|---|
Download | .pptx | Munson’s Pickles and Preserves Farm Data_Class_Campaign_DigitalSignage |
Download | .pptx | Munson’s Pickles and Preserves Farm Gamification Quiz Posters |
Download | .pptx | Munson's Pickles and Preserves Farm Know your labels |
Training materials⚓︎
Link | Type | Topic |
---|---|---|
Download | .docx | Munson's Pickles and Preserves Farm Data Labels & Examples |
Download | .docm | Munson's Pickles and Preserves Farm-Getting started with data labels |
Download | .docm | Munson's Pickles and Preserves Farm-Help and Support Resources data labels |
All files download⚓︎
Sensitivity Labeling End User Training documentation from here